District
Registration Office
From Date
To Date
SL NO DISTRICT OFFICE DEED TYPE TOTAL DEED NO OF SECOND-PARTY MALE NO OF SECOND-PARTY FEMALE NO. OF SECOND-PARTY MALE & FEMALE
1 ANUGOLA ANUGOLA SALE IMMOVABLE 207 120 79 8
2 ANUGOLA ANUGOLA TEHSILDAR PARTITION 27 0 0 27
3 ANUGOLA ANUGOLA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 11 0 0 11
4 ANUGOLA ANUGOLA AGREEMENT OF SALE WITHOUT POSSESION 8 5 3 0
5 ANUGOLA ANUGOLA GENERAL POA WITHOUT PROPERTY 6 5 1 0
6 ANUGOLA ANUGOLA RECONVEYANCE OF MORTGAGE 5 2 3 0
7 ANUGOLA ANUGOLA TRUST WITH CASH 3 2 0 1
8 ANUGOLA ANUGOLA GIFT TO GOVT. (IMMOVABLE) 3 0 0 3
9 ANUGOLA ANUGOLA MORTGAGE WITHOUT POSSESION 3 0 0 3
10 ANUGOLA ANUGOLA POA WITHOUT POSSESSION 2 2 0 0
11 ANUGOLA ANUGOLA SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 2 2 0 0
12 ANUGOLA ANUGOLA RELEASE - MORE THAN RS.1000 1 0 1 0
13 ANUGOLA ANUGOLA CANCELLATION OF AGREEMENT 1 1 0 0
14 ANUGOLA ANUGOLA LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
15 ANUGOLA ANUGOLA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
16 ANUGOLA ANUGOLA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
17 ANUGOLA ANUGOLA SUPPLEMENTARY DEED (IMMOVABLE) 1 1 0 0
18 ANUGOLA ANUGOLA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
19 ANUGOLA ANUGOLA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
20 ANUGOLA ATHAMALLIK SALE IMMOVABLE 31 23 6 2
21 ANUGOLA ATHAMALLIK RECONVEYANCE OF MORTGAGE 2 2 0 0
22 ANUGOLA ATHAMALLIK CANCELLATION OF OPEN WILL 1 0 0 1
23 ANUGOLA ATHAMALLIK MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
24 ANUGOLA ATHAMALLIK LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
25 ANUGOLA ATHAMALLIK SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
26 ANUGOLA BANHARPAL SALE IMMOVABLE 168 106 58 4
27 ANUGOLA BANHARPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 12 0 0 12
28 ANUGOLA BANHARPAL TEHSILDAR PARTITION 6 0 0 6
29 ANUGOLA BANHARPAL GIFT TO GOVT. (IMMOVABLE) 5 0 0 5
30 ANUGOLA BANHARPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 4 4 0 0
31 ANUGOLA BANHARPAL MORTGAGE WITHOUT POSSESION 4 0 0 4
32 ANUGOLA BANHARPAL OPEN WILL 2 0 0 2
33 ANUGOLA BANHARPAL DUPLICATE DEED 2 0 0 2
34 ANUGOLA BANHARPAL LEASE ADVANCE WITH RENT IMMOVABLE 2 1 0 1
35 ANUGOLA BANHARPAL GENERAL POA WITHOUT PROPERTY 1 1 0 0
36 ANUGOLA BANHARPAL RECONVEYANCE OF MORTGAGE 1 1 0 0
37 ANUGOLA BANHARPAL LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
38 ANUGOLA CHHENDIPADA SALE IMMOVABLE 97 71 22 4
39 ANUGOLA CHHENDIPADA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 7 0 0 7
40 ANUGOLA CHHENDIPADA LOAN ORDER 2 0 0 2
41 ANUGOLA CHHENDIPADA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
42 ANUGOLA CHHENDIPADA GIFT IMMOVABLE 1 1 0 0
43 ANUGOLA CHHENDIPADA LEASE RENT RESERVED(IMMOVABLE) 1 1 0 0
44 ANUGOLA KANIHA SALE IMMOVABLE 43 30 12 1
45 ANUGOLA KANIHA GIFT IMMOVABLE 1 1 0 0
46 ANUGOLA KANIHA POA WITHOUT POSSESSION 1 1 0 0
47 ANUGOLA KANIHA LEASE RENT RESERVED(MOVABLE) 1 0 0 1
48 ANUGOLA KANIHA MORTGAGE WITHOUT POSSESION 1 0 0 1
49 ANUGOLA KANIHA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 0 0 1
50 ANUGOLA KANIHA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
51 ANUGOLA KANIHA ADOPTION 1 0 0 1
52 ANUGOLA KISHORENAGAR SALE IMMOVABLE 22 9 11 2
53 ANUGOLA KISHORENAGAR TEHSILDAR PARTITION 3 0 0 3
54 ANUGOLA KISHORENAGAR GIFT IMMOVABLE 1 0 0 1
55 ANUGOLA KISHORENAGAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
56 ANUGOLA KISHORENAGAR RECONVEYANCE OF MORTGAGE 1 1 0 0
57 ANUGOLA PALALAHADA SALE IMMOVABLE 12 12 0 0
58 ANUGOLA PALALAHADA TEHSILDAR PARTITION 9 0 0 9
59 ANUGOLA PALALAHADA OPEN WILL 3 0 0 3
60 ANUGOLA PALALAHADA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
61 ANUGOLA PALALAHADA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
62 ANUGOLA PALALAHADA GENERAL POA WITHOUT PROPERTY 1 1 0 0
63 ANUGOLA PALALAHADA SURRENDER OF LEASE 1 1 0 0
64 ANUGOLA TALACHER SALE IMMOVABLE 79 52 23 4
65 ANUGOLA TALACHER RECONVEYANCE OF MORTGAGE 5 4 1 0
66 ANUGOLA TALACHER MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
67 ANUGOLA TALACHER PARTNERSHIP MORE THAN RS.500 2 0 0 2
68 ANUGOLA TALACHER LEASE RENT RESERVED(IMMOVABLE) 2 2 0 0
69 ANUGOLA TALACHER MORTGAGE WITHOUT POSSESION 1 0 0 1
70 ANUGOLA TALACHER TRUST WITH CASH 1 1 0 0
71 ANUGOLA TALACHER OPEN WILL 1 0 0 1
72 ANUGOLA TALACHER GENERAL POA WITHOUT PROPERTY 1 0 1 0
73 ANUGOLA TALACHER GENERAL AGREEMENT 1 1 0 0
74 BALANGIR AGALPUR SALE IMMOVABLE 33 28 4 1
75 BALANGIR AGALPUR POA WITHOUT POSSESSION 4 4 0 0
76 BALANGIR AGALPUR RECONVEYANCE OF MORTGAGE 1 1 0 0
77 BALANGIR AGALPUR LEASE RENT RESERVED(IMMOVABLE) 1 1 0 0
78 BALANGIR BALANGIR SALE IMMOVABLE 107 65 40 2
79 BALANGIR BALANGIR LEASE WITH ADVANCE ONLY(IMMOVABLE) 10 7 3 0
80 BALANGIR BALANGIR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 10 0 0 10
81 BALANGIR BALANGIR AGREEMENT OF SALE WITHOUT POSSESION 10 7 3 0
82 BALANGIR BALANGIR POA WITHOUT POSSESSION 7 7 0 0
83 BALANGIR BALANGIR OPEN WILL 5 0 0 5
84 BALANGIR BALANGIR RECONVEYANCE OF MORTGAGE 5 3 2 0
85 BALANGIR BALANGIR GIFT TO GOVT. (IMMOVABLE) 3 0 0 3
86 BALANGIR BALANGIR LEASE ADVANCE WITH RENT IMMOVABLE 3 2 0 1
87 BALANGIR BALANGIR TRUST WITH CASH 3 2 0 1
88 BALANGIR BALANGIR GIFT IMMOVABLE 3 2 1 0
89 BALANGIR BALANGIR LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
90 BALANGIR BALANGIR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
91 BALANGIR BALANGIR MORTGAGE WITH POSSESION 1 0 0 1
92 BALANGIR BALANGIR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
93 BALANGIR BALANGIR CANCELLATION OF AGREEMENT 1 1 0 0
94 BALANGIR BALANGIR LOAN ORDER 1 0 0 1
95 BALANGIR BALANGIR RELEASE - MORE THAN RS.1000 1 0 1 0
96 BALANGIR BANGOMUNDA SALE IMMOVABLE 29 25 4 0
97 BALANGIR BANGOMUNDA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
98 BALANGIR BANGOMUNDA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 0 0 2
99 BALANGIR BANGOMUNDA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
100 BALANGIR BANGOMUNDA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
101 BALANGIR BANGOMUNDA MORTGAGE WITHOUT POSSESION 1 0 0 1
102 BALANGIR BELPARA SALE IMMOVABLE 21 17 4 0
103 BALANGIR BELPARA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
104 BALANGIR BELPARA RECONVEYANCE OF MORTGAGE 2 2 0 0
105 BALANGIR BELPARA LOAN ORDER 2 0 0 2
106 BALANGIR BELPARA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
107 BALANGIR BELPARA CANCELLATION OF LEASE 1 1 0 0
108 BALANGIR BELPARA TRUST WITH CASH 1 1 0 0
109 BALANGIR DEOGAON SALE IMMOVABLE 19 13 6 0
110 BALANGIR DEOGAON RECONVEYANCE OF MORTGAGE 1 1 0 0
111 BALANGIR DEOGAON CANCELLATION OF LEASE 1 0 1 0
112 BALANGIR KANTABANJHI SALE IMMOVABLE 50 39 5 6
113 BALANGIR KANTABANJHI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 6 0 0 6
114 BALANGIR KANTABANJHI GIFT IMMOVABLE 5 4 1 0
115 BALANGIR KANTABANJHI RECONVEYANCE OF MORTGAGE 4 3 1 0
116 BALANGIR KANTABANJHI LEASE RENT RESERVED(IMMOVABLE) 3 0 0 3
117 BALANGIR KANTABANJHI MORTGAGE WITHOUT POSSESION 1 0 0 1
118 BALANGIR KANTABANJHI GENERAL POA WITHOUT PROPERTY 1 1 0 0
119 BALANGIR KANTABANJHI LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
120 BALANGIR KANTABANJHI CANCELLATION OF LEASE 1 0 0 1
121 BALANGIR KHAPRAKHOL SALE IMMOVABLE 41 35 6 0
122 BALANGIR KHAPRAKHOL RECONVEYANCE OF MORTGAGE 3 2 0 1
123 BALANGIR KHAPRAKHOL LOAN ORDER 2 0 0 2
124 BALANGIR KHAPRAKHOL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
125 BALANGIR KHAPRAKHOL OPEN WILL 2 0 0 2
126 BALANGIR KHAPRAKHOL MORTGAGE WITHOUT POSSESION 1 0 0 1
127 BALANGIR KHAPRAKHOL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
128 BALANGIR KHAPRAKHOL POA WITHOUT POSSESSION 1 0 1 0
129 BALANGIR KHAPRAKHOL AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
130 BALANGIR LUISINGA SALE IMMOVABLE 29 19 10 0
131 BALANGIR LUISINGA LOAN ORDER 1 0 0 1
132 BALANGIR LUISINGA AGREEMENT WITH PROPERTY 1 0 0 1
133 BALANGIR MURLIBAHAL SALE IMMOVABLE 30 25 5 0
134 BALANGIR MURLIBAHAL TEHSILDAR PARTITION 4 0 0 4
135 BALANGIR MURLIBAHAL LOAN ORDER 2 0 0 2
136 BALANGIR MURLIBAHAL LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
137 BALANGIR MURLIBAHAL PARTITION ON UNEQUAL SHARE 1 0 0 1
138 BALANGIR MURLIBAHAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
139 BALANGIR MURLIBAHAL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
140 BALANGIR MURLIBAHAL RECONVEYANCE OF MORTGAGE 1 1 0 0
141 BALANGIR PATNAGARH SALE IMMOVABLE 92 64 24 4
142 BALANGIR PATNAGARH MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 16 0 0 16
143 BALANGIR PATNAGARH RECONVEYANCE OF MORTGAGE 9 8 0 1
144 BALANGIR PATNAGARH GIFT TO GOVT. (IMMOVABLE) 7 0 0 7
145 BALANGIR PATNAGARH LOAN ORDER 5 0 0 5
146 BALANGIR PATNAGARH CANCELLATION OF LEASE 2 1 1 0
147 BALANGIR PATNAGARH LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
148 BALANGIR PATNAGARH LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
149 BALANGIR PATNAGARH SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
150 BALANGIR PATNAGARH MORTGAGE WITHOUT POSSESION 1 0 0 1
151 BALANGIR PATNAGARH CANCELLATION OF AGREEMENT 1 1 0 0
152 BALANGIR PATNAGARH OPEN WILL 1 0 0 1
153 BALANGIR PUINTALA SALE IMMOVABLE 62 46 15 1
154 BALANGIR PUINTALA AGREEMENT OF SALE WITHOUT POSSESION 4 4 0 0
155 BALANGIR PUINTALA POA WITHOUT POSSESSION 2 2 0 0
156 BALANGIR PUINTALA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
157 BALANGIR PUINTALA RECONVEYANCE OF MORTGAGE 2 2 0 0
158 BALANGIR PUINTALA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
159 BALANGIR PUINTALA CANCELLATION OF LEASE 1 1 0 0
160 BALANGIR PUINTALA OPEN WILL 1 0 0 1
161 BALANGIR PUINTALA GIFT IMMOVABLE 1 0 0 1
162 BALANGIR PUINTALA TEHSILDAR PARTITION 1 0 0 1
163 BALANGIR PUINTALA ADOPTION 1 0 0 1
164 BALANGIR PUINTALA LOAN ORDER 1 0 0 1
165 BALANGIR PUINTALA GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
166 BALANGIR SAINTALA SALE IMMOVABLE 51 36 15 0
167 BALANGIR SAINTALA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
168 BALANGIR SAINTALA RECONVEYANCE OF MORTGAGE 4 4 0 0
169 BALANGIR SAINTALA MORTGAGE WITHOUT POSSESION 1 0 0 1
170 BALANGIR SAINTALA OPEN WILL 1 0 0 1
171 BALANGIR SAINTALA GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
172 BALANGIR SAINTALA TEHSILDAR PARTITION 1 0 0 1
173 BALANGIR TITILAGARH SALE IMMOVABLE 66 51 14 1
174 BALANGIR TITILAGARH MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 8 0 0 8
175 BALANGIR TITILAGARH TEHSILDAR PARTITION 6 0 0 6
176 BALANGIR TITILAGARH OPEN WILL 3 0 0 3
177 BALANGIR TITILAGARH GENERAL POA WITHOUT PROPERTY 2 1 1 0
178 BALANGIR TITILAGARH TRUST WITH CASH 2 1 1 0
179 BALANGIR TITILAGARH SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
180 BALANGIR TITILAGARH CANCELLATION OF AGREEMENT 1 0 0 1
181 BALANGIR TITILAGARH POA WITHOUT POSSESSION 1 1 0 0
182 BALANGIR TITILAGARH RECONVEYANCE OF MORTGAGE 1 1 0 0
183 BALANGIR TITILAGARH ADOPTION 1 0 0 1
184 BALANGIR TITILAGARH GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
185 BALANGIR TITILAGARH GIFT IMMOVABLE 1 1 0 0
186 BALANGIR TITILAGARH AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
187 BALANGIR TUSURA SALE IMMOVABLE 23 14 7 2
188 BALANGIR TUSURA RECONVEYANCE OF MORTGAGE 5 3 1 1
189 BALANGIR TUSURA OPEN WILL 5 0 0 5
190 BALANGIR TUSURA GENERAL POA WITHOUT PROPERTY 3 3 0 0
191 BALANGIR TUSURA POA WITHOUT POSSESSION 2 2 0 0
192 BALANGIR TUSURA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
193 BALANGIR TUSURA LOAN ORDER 1 0 0 1
194 BALANGIR TUSURA RECTIFICATION ONE ERROR (IMMOVABLE) 1 1 0 0
195 BALESHWAR BAHANAGA SALE IMMOVABLE 147 112 32 3
196 BALESHWAR BAHANAGA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 21 19 0 2
197 BALESHWAR BAHANAGA LOAN ORDER 8 0 0 8
198 BALESHWAR BAHANAGA SALE IMMOVABLE WITH AGREEMENT 8 7 1 0
199 BALESHWAR BAHANAGA MORTGAGE WITHOUT POSSESION 5 0 0 5
200 BALESHWAR BAHANAGA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
201 BALESHWAR BAHANAGA TEHSILDAR PARTITION 2 0 0 2
202 BALESHWAR BAHANAGA OPEN WILL 2 0 0 2
203 BALESHWAR BAHANAGA RECONVEYANCE OF MORTGAGE 2 2 0 0
204 BALESHWAR BAHANAGA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
205 BALESHWAR BAHANAGA AGREEMENT WITH PROPERTY 1 1 0 0
206 BALESHWAR BAHANAGA LEASE RENT RESERVED(IMMOVABLE) 1 1 0 0
207 BALESHWAR BAHANAGA CANCELLATION OF LEASE 1 0 0 1
208 BALESHWAR BAHANAGA SURRENDER OF LEASE 1 1 0 0
209 BALESHWAR BAHANAGA RELEASE - MORE THAN RS.1000 1 1 0 0
210 BALESHWAR BAHANAGA CERTIFICATE OF SALE (ARTICLE 18) 1 0 1 0
211 BALESHWAR BALESHWAR SALE IMMOVABLE 138 104 29 5
212 BALESHWAR BALESHWAR SALE IMMOVABLE WITH AGREEMENT 114 74 38 2
213 BALESHWAR BALESHWAR RECONVEYANCE OF MORTGAGE 45 30 14 1
214 BALESHWAR BALESHWAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 23 0 0 23
215 BALESHWAR BALESHWAR AGREEMENT OF SALE WITHOUT POSSESION 10 4 3 3
216 BALESHWAR BALESHWAR MORTGAGE WITHOUT POSSESION 10 0 0 10
217 BALESHWAR BALESHWAR LOAN ORDER 8 0 0 8
218 BALESHWAR BALESHWAR POA WITHOUT POSSESSION 6 5 1 0
219 BALESHWAR BALESHWAR LEASE ADVANCE WITH RENT IMMOVABLE 5 0 0 5
220 BALESHWAR BALESHWAR OPEN WILL 3 0 0 3
221 BALESHWAR BALESHWAR TRUST WITH CASH 3 0 0 3
222 BALESHWAR BALESHWAR GIFT IMMOVABLE 2 2 0 0
223 BALESHWAR BALESHWAR GENERAL POA WITHOUT PROPERTY 2 2 0 0
224 BALESHWAR BALESHWAR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
225 BALESHWAR BALESHWAR CANCELLATION OF AGREEMENT 2 2 0 0
226 BALESHWAR BALESHWAR CANCELLATION OF LEASE 1 1 0 0
227 BALESHWAR BALESHWAR AGREEMENT WITH PROPERTY 1 0 1 0
228 BALESHWAR BALESHWAR RELEASE - MORE THAN RS.1000 1 1 0 0
229 BALESHWAR BALESHWAR LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
230 BALESHWAR BALESHWAR GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
231 BALESHWAR BALESHWAR PARTNERSHIP MORE THAN RS.500 1 0 0 1
232 BALESHWAR BALESHWAR CANCELLATION OF OPEN WILL 1 0 0 1
233 BALESHWAR BALIAPAL SALE IMMOVABLE 115 87 14 14
234 BALESHWAR BALIAPAL LOAN ORDER 24 0 0 24
235 BALESHWAR BALIAPAL RECONVEYANCE OF MORTGAGE 11 8 2 1
236 BALESHWAR BALIAPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
237 BALESHWAR BALIAPAL LEASE RENT RESERVED(IMMOVABLE) 3 3 0 0
238 BALESHWAR BALIAPAL GIFT IMMOVABLE 2 1 1 0
239 BALESHWAR BALIAPAL MORTGAGE WITHOUT POSSESION 2 0 0 2
240 BALESHWAR BALIAPAL AGREEMENT WITH PROPERTY 1 1 0 0
241 BALESHWAR BALIAPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
242 BALESHWAR BALIAPAL TEHSILDAR PARTITION 1 0 0 1
243 BALESHWAR BALIAPAL LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
244 BALESHWAR BASTA SALE IMMOVABLE 150 119 28 3
245 BALESHWAR BASTA LOAN ORDER 35 0 0 35
246 BALESHWAR BASTA RECONVEYANCE OF MORTGAGE 13 12 0 1
247 BALESHWAR BASTA SALE IMMOVABLE WITH AGREEMENT 7 4 2 1
248 BALESHWAR BASTA MORTGAGE WITHOUT POSSESION 6 0 0 6
249 BALESHWAR BASTA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 6 6 0 0
250 BALESHWAR BASTA LEASE RENT RESERVED(IMMOVABLE) 3 1 2 0
251 BALESHWAR BASTA SURRENDER OF LEASE 2 1 1 0
252 BALESHWAR BASTA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
253 BALESHWAR BASTA GENERAL POA WITHOUT PROPERTY 1 1 0 0
254 BALESHWAR BASTA ADOPTION 1 0 0 1
255 BALESHWAR JALESWAR SALE IMMOVABLE 204 146 41 17
256 BALESHWAR JALESWAR LOAN ORDER 29 0 0 29
257 BALESHWAR JALESWAR RECONVEYANCE OF MORTGAGE 13 12 0 1
258 BALESHWAR JALESWAR MORTGAGE WITHOUT POSSESION 8 0 0 8
259 BALESHWAR JALESWAR SALE IMMOVABLE WITH AGREEMENT 4 3 1 0
260 BALESHWAR JALESWAR GIFT IMMOVABLE 4 2 2 0
261 BALESHWAR JALESWAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
262 BALESHWAR JALESWAR POA WITHOUT POSSESSION 2 0 2 0
263 BALESHWAR JALESWAR TRUST WITH CASH 2 0 0 2
264 BALESHWAR JALESWAR LEASE RENT RESERVED(IMMOVABLE) 2 0 2 0
265 BALESHWAR JALESWAR CANCELLATION OF AGREEMENT 1 0 1 0
266 BALESHWAR JALESWAR RECTIFICATION MORE THAN ONE ERROR (IMMOVABLE) 1 1 0 0
267 BALESHWAR JALESWAR AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
268 BALESHWAR JALESWAR GENERAL POA WITHOUT PROPERTY 1 1 0 0
269 BALESHWAR JALESWARPUR SALE IMMOVABLE 196 152 43 1
270 BALESHWAR JALESWARPUR RECONVEYANCE OF MORTGAGE 11 9 2 0
271 BALESHWAR JALESWARPUR RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 10 9 1 0
272 BALESHWAR JALESWARPUR LOAN ORDER 8 0 0 8
273 BALESHWAR JALESWARPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
274 BALESHWAR JALESWARPUR SALE IMMOVABLE WITH AGREEMENT 2 2 0 0
275 BALESHWAR JALESWARPUR CANCELLATION OF AGREEMENT 2 2 0 0
276 BALESHWAR JALESWARPUR POA WITHOUT POSSESSION 2 0 2 0
277 BALESHWAR JALESWARPUR MORTGAGE WITHOUT POSSESION 2 0 0 2
278 BALESHWAR JALESWARPUR AGREEMENT OF SALE WITHOUT POSSESION 2 2 0 0
279 BALESHWAR JALESWARPUR CANCELLATION OF LEASE 1 1 0 0
280 BALESHWAR JALESWARPUR LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
281 BALESHWAR JALESWARPUR SURRENDER OF LEASE 1 1 0 0
282 BALESHWAR JALESWARPUR TRUST WITH CASH 1 0 0 1
283 BALESHWAR JALESWARPUR RELEASE - LESS THAN RS.1000 1 1 0 0
284 BALESHWAR JALESWARPUR GIFT IMMOVABLE 1 0 0 1
285 BALESHWAR JALESWARPUR GENERAL POA WITHOUT PROPERTY 1 1 0 0
286 BALESHWAR JALESWARPUR LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
287 BALESHWAR KHAIRA SALE IMMOVABLE 74 45 27 2
288 BALESHWAR KHAIRA TEHSILDAR PARTITION 20 0 0 20
289 BALESHWAR KHAIRA LOAN ORDER 10 0 0 10
290 BALESHWAR KHAIRA RECONVEYANCE OF MORTGAGE 9 8 1 0
291 BALESHWAR KHAIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
292 BALESHWAR KHAIRA LEASE RENT RESERVED(IMMOVABLE) 2 1 0 1
293 BALESHWAR KHAIRA MORTGAGE WITHOUT POSSESION 2 0 0 2
294 BALESHWAR KHAIRA TRUST WITH CASH 1 0 0 1
295 BALESHWAR NILAGIRI SALE IMMOVABLE 60 50 9 1
296 BALESHWAR NILAGIRI RECONVEYANCE OF MORTGAGE 13 9 4 0
297 BALESHWAR NILAGIRI LOAN ORDER 7 0 0 7
298 BALESHWAR NILAGIRI SALE IMMOVABLE WITH AGREEMENT 4 2 1 1
299 BALESHWAR NILAGIRI MORTGAGE WITHOUT POSSESION 1 0 0 1
300 BALESHWAR NILAGIRI LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
301 BALESHWAR NILAGIRI AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
302 BALESHWAR NILAGIRI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
303 BALESHWAR NILAGIRI TEHSILDAR PARTITION 1 0 0 1
304 BALESHWAR NILAGIRI POA WITHOUT POSSESSION 1 1 0 0
305 BALESHWAR NILAGIRI RELEASE - MORE THAN RS.1000 1 0 0 1
306 BALESHWAR OUPADA SALE IMMOVABLE 13 8 5 0
307 BALESHWAR OUPADA LOAN ORDER 2 0 0 2
308 BALESHWAR OUPADA MORTGAGE WITHOUT POSSESION 1 0 0 1
309 BALESHWAR OUPADA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
310 BALESHWAR REMUNA SALE IMMOVABLE WITH AGREEMENT 174 107 62 5
311 BALESHWAR REMUNA SALE IMMOVABLE 173 122 44 7
312 BALESHWAR REMUNA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 26 0 0 26
313 BALESHWAR REMUNA LOAN ORDER 21 0 0 21
314 BALESHWAR REMUNA RECONVEYANCE OF MORTGAGE 18 10 7 1
315 BALESHWAR REMUNA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 9 9 0 0
316 BALESHWAR REMUNA MORTGAGE WITHOUT POSSESION 9 0 0 9
317 BALESHWAR REMUNA POA WITHOUT POSSESSION 8 4 4 0
318 BALESHWAR REMUNA TRUST WITH CASH 5 0 0 5
319 BALESHWAR REMUNA AGREEMENT OF SALE WITHOUT POSSESION 5 4 1 0
320 BALESHWAR REMUNA GIFT IMMOVABLE 4 3 1 0
321 BALESHWAR REMUNA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 3 0 0 3
322 BALESHWAR REMUNA LEASE ADVANCE WITH RENT IMMOVABLE 3 1 0 2
