District
Registration Office
From Date
To Date
SL NO DISTRICT OFFICE DEED TYPE TOTAL DEED NO OF SECOND-PARTY MALE NO OF SECOND-PARTY FEMALE NO. OF SECOND-PARTY MALE & FEMALE
1 ANGUL ANGUL SALE IMMOVABLE 293 169 115 9
2 ANGUL ANGUL TEHSILDAR PARTITION 22 0 0 22
3 ANGUL ANGUL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 11 0 0 11
4 ANGUL ANGUL GIFT TO GOVT. (IMMOVABLE) 5 0 0 5
5 ANGUL ANGUL AGREEMENT WITH PROPERTY 5 5 0 0
6 ANGUL ANGUL GENERAL POA WITHOUT PROPERTY 5 4 1 0
7 ANGUL ANGUL RECONVEYANCE OF MORTGAGE 4 2 1 1
8 ANGUL ANGUL POA WITHOUT POSSESSION 4 4 0 0
9 ANGUL ANGUL TRUST WITH CASH 4 1 0 3
10 ANGUL ANGUL LEASE ADVANCE WITH RENT IMMOVABLE 3 0 0 3
11 ANGUL ANGUL LEASE RENT RESERVED(IMMOVABLE) 2 1 1 0
12 ANGUL ANGUL MORTGAGE WITHOUT POSSESION 2 0 0 2
13 ANGUL ANGUL SUPPLEMENTARY DEED (IMMOVABLE) 2 0 2 0
14 ANGUL ANGUL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 0 0 2
15 ANGUL ANGUL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
16 ANGUL ANGUL DUPLICATE DEED 1 0 0 1
17 ANGUL ANGUL OPEN WILL 1 0 0 1
18 ANGUL ANGUL AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
19 ANGUL ANGUL GIFT IMMOVABLE 1 0 1 0
20 ANGUL ANGUL RECTIFICATION ONE ERROR (IMMOVABLE) 1 1 0 0
21 ANGUL ANGUL ADOPTION 1 0 0 1
22 ANGUL ATHAMALLIK SALE IMMOVABLE 59 34 21 4
23 ANGUL ATHAMALLIK OPEN WILL 3 0 0 3
24 ANGUL ATHAMALLIK MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
25 ANGUL ATHAMALLIK RECONVEYANCE OF MORTGAGE 3 3 0 0
26 ANGUL ATHAMALLIK LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
27 ANGUL ATHAMALLIK GIFT IMMOVABLE 1 0 0 1
28 ANGUL BANHARPAL SALE IMMOVABLE 181 105 69 7
29 ANGUL BANHARPAL TEHSILDAR PARTITION 30 0 0 30
30 ANGUL BANHARPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
31 ANGUL BANHARPAL LEASE RENT RESERVED(IMMOVABLE) 2 1 1 0
32 ANGUL BANHARPAL GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
33 ANGUL BANHARPAL LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
34 ANGUL BANHARPAL SURRENDER OF LEASE 1 1 0 0
35 ANGUL BANHARPAL TRUST WITH CASH 1 0 1 0
36 ANGUL BANHARPAL POA WITHOUT POSSESSION 1 1 0 0
37 ANGUL BANHARPAL OPEN WILL 1 0 0 1
38 ANGUL BANHARPAL AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
39 ANGUL CHHENDIPADA SALE IMMOVABLE 105 77 27 1
40 ANGUL CHHENDIPADA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
41 ANGUL CHHENDIPADA GIFT IMMOVABLE 2 0 2 0
42 ANGUL CHHENDIPADA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 2 0 0
43 ANGUL KANIHA SALE IMMOVABLE 39 29 9 1
44 ANGUL KANIHA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
45 ANGUL KANIHA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
46 ANGUL KANIHA SURRENDER OF LEASE 1 1 0 0
47 ANGUL KISHORENAGAR SALE IMMOVABLE 20 10 10 0
48 ANGUL KISHORENAGAR GIFT IMMOVABLE 1 1 0 0
49 ANGUL KISHORENAGAR GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
50 ANGUL KISHORENAGAR RECONVEYANCE OF MORTGAGE 1 1 0 0
51 ANGUL PALLAHARA SALE IMMOVABLE 44 39 5 0
52 ANGUL PALLAHARA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 6 0 0 6
53 ANGUL PALLAHARA OPEN WILL 3 0 0 3
54 ANGUL PALLAHARA RECONVEYANCE OF MORTGAGE 2 2 0 0
55 ANGUL PALLAHARA LEASE ADVANCE WITH RENT IMMOVABLE 2 1 1 0
56 ANGUL PALLAHARA GENERAL POA WITHOUT PROPERTY 1 1 0 0
57 ANGUL PALLAHARA RECTIFICATION ONE ERROR (IMMOVABLE) 1 1 0 0
58 ANGUL PALLAHARA SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 1 1 0 0
59 ANGUL TALCHER SALE IMMOVABLE 91 54 34 3
60 ANGUL TALCHER OPEN WILL 4 0 0 4
61 ANGUL TALCHER RELEASE - MORE THAN RS.1000 3 3 0 0
62 ANGUL TALCHER TRUST WITH CASH 3 3 0 0
63 ANGUL TALCHER RECONVEYANCE OF MORTGAGE 2 2 0 0
64 ANGUL TALCHER LEASE RENT RESERVED(IMMOVABLE) 2 1 0 1
65 ANGUL TALCHER GIFT IMMOVABLE 1 0 1 0
66 ANGUL TALCHER GENERAL AGREEMENT 1 1 0 0
67 ANGUL TALCHER LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
68 ANGUL TALCHER ADOPTION 1 0 0 1
69 ANGUL TALCHER SURRENDER OF LEASE 1 1 0 0
70 ANGUL TALCHER MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
71 BALASORE BAHANAGA SALE IMMOVABLE 79 53 23 3
72 BALASORE BAHANAGA SALE IMMOVABLE WITH AGREEMENT 19 15 3 1
73 BALASORE BAHANAGA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 9 7 2 0
74 BALASORE BAHANAGA MORTGAGE WITHOUT POSSESION 4 0 0 4
75 BALASORE BAHANAGA CANCELLATION OF AGREEMENT 1 1 0 0
76 BALASORE BAHANAGA GIFT IMMOVABLE 1 0 0 1
77 BALASORE BAHANAGA TRUST WITH CASH 1 0 0 1
78 BALASORE BAHANAGA LOAN ORDER 1 0 0 1
79 BALASORE BALASORE SALE IMMOVABLE 177 120 52 5
80 BALASORE BALASORE SALE IMMOVABLE WITH AGREEMENT 148 100 47 1
81 BALASORE BALASORE RECONVEYANCE OF MORTGAGE 34 23 10 1
82 BALASORE BALASORE MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 16 0 0 16
83 BALASORE BALASORE MORTGAGE WITHOUT POSSESION 16 0 0 16
84 BALASORE BALASORE GENERAL POA WITHOUT PROPERTY 9 9 0 0
85 BALASORE BALASORE LOAN ORDER 7 0 0 7
86 BALASORE BALASORE TRUST WITH CASH 5 0 0 5
87 BALASORE BALASORE AGREEMENT OF SALE WITHOUT POSSESION 5 4 0 1
88 BALASORE BALASORE GIFT IMMOVABLE 5 3 1 1
89 BALASORE BALASORE OPEN WILL 4 0 0 4
90 BALASORE BALASORE TEHSILDAR PARTITION 4 0 0 4
91 BALASORE BALASORE SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 3 0 0 3
92 BALASORE BALASORE CANCELLATION OF AGREEMENT 1 1 0 0
93 BALASORE BALASORE RELEASE - MORE THAN RS.1000 1 1 0 0
94 BALASORE BALASORE ADOPTION 1 0 0 1
95 BALASORE BALASORE AGREEMENT WITH PROPERTY 1 0 1 0
96 BALASORE BALASORE RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
97 BALASORE BALASORE SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
98 BALASORE BALASORE RECTIFICATION ONE ERROR (IMMOVABLE) 1 1 0 0
99 BALASORE BALASORE POA WITHOUT POSSESSION 1 1 0 0
100 BALASORE BALIAPAL SALE IMMOVABLE 165 90 25 50
101 BALASORE BALIAPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
102 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE 8 7 1 0
103 BALASORE BALIAPAL CANCELLATION OF LEASE 5 5 0 0
104 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 5 5 0 0
105 BALASORE BALIAPAL LEASE RENT RESERVED(IMMOVABLE) 4 0 3 1
106 BALASORE BALIAPAL MORTGAGE WITHOUT POSSESION 3 0 0 3
107 BALASORE BALIAPAL LOAN ORDER 3 0 0 3
108 BALASORE BALIAPAL SURRENDER OF LEASE 3 1 2 0
109 BALASORE BALIAPAL GIFT IMMOVABLE 2 1 0 1
110 BALASORE BALIAPAL GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
111 BALASORE BALIAPAL PARTITION ON UNEQUAL SHARE 1 0 0 1
112 BALASORE BALIAPAL SALE IMMOVABLE WITH AGREEMENT 1 1 0 0
113 BALASORE BALIAPAL POA WITHOUT POSSESSION 1 1 0 0
114 BALASORE BASTA SALE IMMOVABLE 255 167 50 38
115 BALASORE BASTA RECONVEYANCE OF MORTGAGE 24 19 4 1
116 BALASORE BASTA LOAN ORDER 18 0 0 18
117 BALASORE BASTA MORTGAGE WITHOUT POSSESION 9 0 0 9
118 BALASORE BASTA SALE IMMOVABLE WITH AGREEMENT 7 4 3 0
119 BALASORE BASTA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
120 BALASORE BASTA LEASE RENT RESERVED(IMMOVABLE) 5 1 1 3
121 BALASORE BASTA RELEASE - MORE THAN RS.1000 2 2 0 0
122 BALASORE BASTA SURRENDER OF LEASE 2 2 0 0
123 BALASORE BASTA GIFT IMMOVABLE 1 1 0 0
124 BALASORE BASTA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
125 BALASORE BASTA CANCELLATION OF LEASE 1 0 0 1
126 BALASORE JALESWAR SALE IMMOVABLE 251 197 43 11
127 BALASORE JALESWAR LOAN ORDER 41 0 0 41
128 BALASORE JALESWAR SALE IMMOVABLE WITH AGREEMENT 15 10 4 1
129 BALASORE JALESWAR RECONVEYANCE OF MORTGAGE 14 12 1 1
130 BALASORE JALESWAR MORTGAGE WITHOUT POSSESION 10 0 0 10
131 BALASORE JALESWAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
132 BALASORE JALESWAR GIFT IMMOVABLE 4 4 0 0
133 BALASORE JALESWAR POA WITHOUT POSSESSION 2 1 1 0
134 BALASORE JALESWAR SURRENDER OF LEASE 2 2 0 0
135 BALASORE JALESWAR RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 2 0 0
136 BALASORE JALESWAR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
137 BALASORE JALESWAR AUTHENTICATION AND REGISTRATION OF POA 1 1 0 0
138 BALASORE JALESWARPUR SALE IMMOVABLE 177 128 48 1
139 BALASORE JALESWARPUR RECONVEYANCE OF MORTGAGE 17 17 0 0
140 BALASORE JALESWARPUR LOAN ORDER 16 0 0 16
141 BALASORE JALESWARPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
142 BALASORE JALESWARPUR MORTGAGE WITHOUT POSSESION 6 0 0 6
143 BALASORE JALESWARPUR GIFT IMMOVABLE 4 2 1 1
144 BALASORE JALESWARPUR SURRENDER OF LEASE 3 3 0 0
145 BALASORE JALESWARPUR TRUST WITH CASH 2 0 0 2
146 BALASORE JALESWARPUR POA WITHOUT POSSESSION 2 1 1 0
147 BALASORE JALESWARPUR AGREEMENT WITH PROPERTY 1 1 0 0
148 BALASORE JALESWARPUR LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
149 BALASORE JALESWARPUR PARTITION ON UNEQUAL SHARE 1 0 0 1
150 BALASORE JALESWARPUR RELEASE - MORE THAN RS.1000 1 1 0 0
151 BALASORE KHAIRA SALE IMMOVABLE 122 101 18 3
152 BALASORE KHAIRA RECONVEYANCE OF MORTGAGE 7 7 0 0
153 BALASORE KHAIRA MORTGAGE WITHOUT POSSESION 3 0 0 3
154 BALASORE KHAIRA SALE IMMOVABLE WITH AGREEMENT 3 1 2 0
155 BALASORE KHAIRA GIFT IMMOVABLE 2 0 0 2
156 BALASORE KHAIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
157 BALASORE KHAIRA AGREEMENT WITH PROPERTY 2 2 0 0
158 BALASORE KHAIRA TRUST WITH CASH 1 0 0 1
159 BALASORE KHAIRA SURRENDER OF LEASE 1 1 0 0
160 BALASORE KHAIRA CERTIFICATE OF SALE (ARTICLE 18) 1 1 0 0
161 BALASORE KHAIRA LOAN ORDER 1 0 0 1
162 BALASORE NILAGIRI SALE IMMOVABLE 97 71 22 4
163 BALASORE NILAGIRI RECONVEYANCE OF MORTGAGE 12 11 0 1
164 BALASORE NILAGIRI SALE IMMOVABLE WITH AGREEMENT 6 5 1 0
165 BALASORE NILAGIRI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
166 BALASORE NILAGIRI TEHSILDAR PARTITION 3 0 0 3
167 BALASORE NILAGIRI LOAN ORDER 2 0 0 2
168 BALASORE NILAGIRI MORTGAGE WITHOUT POSSESION 2 0 0 2
169 BALASORE NILAGIRI SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 0 0 2
170 BALASORE NILAGIRI LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
171 BALASORE NILAGIRI POA WITHOUT POSSESSION 1 1 0 0
172 BALASORE OUPADA SALE IMMOVABLE 24 16 7 1
173 BALASORE OUPADA RECONVEYANCE OF MORTGAGE 5 3 2 0
174 BALASORE OUPADA TEHSILDAR PARTITION 1 0 0 1
175 BALASORE OUPADA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
176 BALASORE OUPADA MORTGAGE WITHOUT POSSESION 1 0 0 1
177 BALASORE REMUNA SALE IMMOVABLE WITH AGREEMENT 172 109 56 7
178 BALASORE REMUNA SALE IMMOVABLE 163 110 47 6
179 BALASORE REMUNA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 18 0 0 18
180 BALASORE REMUNA RECONVEYANCE OF MORTGAGE 9 5 4 0
181 BALASORE REMUNA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 7 5 1 1
182 BALASORE REMUNA AGREEMENT OF SALE WITHOUT POSSESION 7 4 2 1
183 BALASORE REMUNA MORTGAGE WITHOUT POSSESION 5 0 0 5
184 BALASORE REMUNA GIFT IMMOVABLE 5 2 2 1
185 BALASORE REMUNA LEASE ADVANCE WITH RENT IMMOVABLE 4 0 0 4
186 BALASORE REMUNA DUPLICATE DEED 2 0 0 2
187 BALASORE REMUNA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 0 0 2
188 BALASORE REMUNA OPEN WILL 1 0 0 1
189 BALASORE REMUNA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
190 BALASORE REMUNA POA WITHOUT POSSESSION 1 1 0 0
191 BALASORE REMUNA POA WITH POSSESSION 1 1 0 0
192 BALASORE REMUNA LOAN ORDER 1 0 0 1
193 BALASORE REMUNA GENERAL POA WITHOUT PROPERTY 1 1 0 0
194 BALASORE REMUNA ADOPTION 1 0 0 1
195 BALASORE SIMULIA SALE IMMOVABLE 171 125 40 6
196 BALASORE SIMULIA SALE IMMOVABLE WITH AGREEMENT 21 10 10 1
197 BALASORE SIMULIA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 18 14 2 2
198 BALASORE SIMULIA TEHSILDAR PARTITION 9 0 0 9
199 BALASORE SIMULIA RELEASE - MORE THAN RS.1000 8 7 0 1
200 BALASORE SIMULIA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 7 0 0 7
201 BALASORE SIMULIA LOAN ORDER 4 0 0 4
202 BALASORE SIMULIA MORTGAGE WITHOUT POSSESION 4 0 0 4
203 BALASORE SIMULIA AGREEMENT WITH PROPERTY 3 2 1 0
204 BALASORE SIMULIA LEASE RENT RESERVED(IMMOVABLE) 2 1 1 0
205 BALASORE SIMULIA POA WITHOUT POSSESSION 1 1 0 0
206 BALASORE SIMULIA AGREEMENT WITHOUT PROPERTY 1 0 1 0
207 BALASORE SIMULIA RECONVEYANCE OF MORTGAGE 1 1 0 0
208 BALASORE SIMULIA LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
209 BALASORE SIMULIA CANCELLATION OF AGREEMENT 1 0 0 1
210 BALASORE SORO SALE IMMOVABLE 122 89 30 3
211 BALASORE SORO SALE IMMOVABLE WITH AGREEMENT 28 17 10 1
212 BALASORE SORO RECONVEYANCE OF MORTGAGE 16 13 2 1
213 BALASORE SORO AGREEMENT WITH PROPERTY 15 8 4 3
214 BALASORE SORO MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 7 1 0 6
215 BALASORE SORO MORTGAGE WITHOUT POSSESION 5 0 0 5
216 BALASORE SORO LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
217 BALASORE SORO ADOPTION 2 0 0 2
218 BALASORE SORO POA WITHOUT POSSESSION 2 2 0 0
219 BALASORE SORO CANCELLATION OF POA 1 1 0 0
220 BALASORE SORO LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
221 BALASORE SORO RELEASE - LESS THAN RS.1000 1 1 0 0
222 BALASORE SORO RELEASE - MORE THAN RS.1000 1 1 0 0
223 BALASORE SORO TRUST WITH CASH 1 1 0 0
224 BALASORE SORO AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
225 BALASORE SORO OPEN WILL 1 0 0 1
226 BALASORE SORO SURRENDER OF LEASE 1 1 0 0
227 BALASORE SORO SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
228 BALASORE SORO CANCELLATION OF AGREEMENT 1 1 0 0
229 BARGARH AMBABHONA SALE IMMOVABLE 19 14 5 0
230 BARGARH AMBABHONA TEHSILDAR PARTITION 4 0 0 4
231 BARGARH AMBABHONA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 1 1 0
232 BARGARH AMBABHONA RECONVEYANCE OF MORTGAGE 1 1 0 0
233 BARGARH ATTABIRA SALE IMMOVABLE 95 56 38 1
234 BARGARH ATTABIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 12 0 0 12
235 BARGARH ATTABIRA LOAN ORDER 12 0 0 12
236 BARGARH ATTABIRA GIFT IMMOVABLE 7 4 3 0
237 BARGARH ATTABIRA RELEASE - LESS THAN RS.1000 7 4 0 3
238 BARGARH ATTABIRA RECONVEYANCE OF MORTGAGE 7 5 2 0
239 BARGARH ATTABIRA OPEN WILL 6 0 0 6
240 BARGARH ATTABIRA TEHSILDAR PARTITION 3 0 0 3
241 BARGARH ATTABIRA RELEASE - MORE THAN RS.1000 2 1 0 1
242 BARGARH ATTABIRA AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
243 BARGARH ATTABIRA SURRENDER OF LEASE 1 1 0 0
244 BARGARH ATTABIRA POA WITHOUT POSSESSION 1 1 0 0
245 BARGARH ATTABIRA ADOPTION 1 0 0 1
246 BARGARH ATTABIRA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
247 BARGARH BARAPALLI SALE IMMOVABLE 64 40 23 1
248 BARGARH BARAPALLI RELEASE - MORE THAN RS.1000 7 7 0 0
249 BARGARH BARAPALLI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
250 BARGARH BARAPALLI GIFT IMMOVABLE 3 1 2 0
251 BARGARH BARAPALLI LOAN ORDER 2 0 0 2
252 BARGARH BARAPALLI CANCELLATION OF LEASE 2 2 0 0
253 BARGARH BARAPALLI POA WITHOUT POSSESSION 1 0 1 0
254 BARGARH BARAPALLI OPEN WILL 1 0 0 1
255 BARGARH BARAPALLI RECTIFICATION MORE THAN ONE ERROR (IMMOVABLE) 1 0 1 0
256 BARGARH BARAPALLI TEHSILDAR PARTITION 1 0 0 1
257 BARGARH BARGARH SALE IMMOVABLE 238 136 92 10
258 BARGARH BARGARH MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 37 0 0 37
259 BARGARH BARGARH RELEASE - MORE THAN RS.1000 13 13 0 0
260 BARGARH BARGARH OPEN WILL 8 0 0 8
261 BARGARH BARGARH POA WITHOUT POSSESSION 6 1 0 5
262 BARGARH BARGARH GIFT IMMOVABLE 6 6 0 0
263 BARGARH BARGARH AGREEMENT OF SALE WITH POSSESION 5 0 0 5
264 BARGARH BARGARH RECONVEYANCE OF MORTGAGE 5 4 1 0
265 BARGARH BARGARH AGREEMENT OF SALE WITHOUT POSSESION 4 3 1 0
266 BARGARH BARGARH GIFT TO GOVT. (IMMOVABLE) 4 0 0 4
267 BARGARH BARGARH LOAN ORDER 3 0 0 3
268 BARGARH BARGARH TEHSILDAR PARTITION 2 0 0 2
269 BARGARH BARGARH LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
270 BARGARH BARGARH TRUST WITH CASH 2 1 0 1
271 BARGARH BARGARH CERTIFICATE OF SALE (ARTICLE 18) 2 1 0 1
272 BARGARH BARGARH RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 0 1 0
273 BARGARH BARGARH CANCELLATION OF LEASE 1 1 0 0
274 BARGARH BARGARH GENERAL POA WITHOUT PROPERTY 1 1 0 0
275 BARGARH BARGARH SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
276 BARGARH BARGARH PARTNERSHIP MORE THAN RS.500 1 0 0 1
277 BARGARH BHATLI SALE IMMOVABLE 34 24 10 0
278 BARGARH BHATLI GIFT TO GOVT. (IMMOVABLE) 4 0 0 4
279 BARGARH BHATLI POA WITHOUT POSSESSION 3 2 1 0
280 BARGARH BHATLI RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 3 3 0 0
281 BARGARH BHATLI SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
282 BARGARH BHATLI RECONVEYANCE OF MORTGAGE 2 2 0 0
283 BARGARH BHATLI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
284 BARGARH BHATLI LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
285 BARGARH BHATLI TRUST WITH CASH 1 0 0 1
286 BARGARH BHEDEN SALE IMMOVABLE 48 31 16 1
287 BARGARH BHEDEN LOAN ORDER 20 0 0 20
288 BARGARH BHEDEN RELEASE - MORE THAN RS.1000 9 8 1 0
289 BARGARH BHEDEN RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 7 7 0 0
290 BARGARH BHEDEN MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
291 BARGARH BHEDEN AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
292 BARGARH BHEDEN TEHSILDAR PARTITION 1 0 0 1
293 BARGARH BHEDEN LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
294 BARGARH BHEDEN GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
295 BARGARH BIJEPUR SALE IMMOVABLE 22 17 4 1
296 BARGARH BIJEPUR LOAN ORDER 3 0 0 3
297 BARGARH BIJEPUR TEHSILDAR PARTITION 3 0 0 3
298 BARGARH BIJEPUR GIFT IMMOVABLE 2 2 0 0
299 BARGARH BIJEPUR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
300 BARGARH BIJEPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
301 BARGARH BIJEPUR ADOPTION 1 0 0 1
302 BARGARH BIJEPUR POA WITHOUT POSSESSION 1 1 0 0
303 BARGARH GAISILET SALE IMMOVABLE 48 32 13 3
304 BARGARH GAISILET LOAN ORDER 3 0 0 3
305 BARGARH GAISILET GIFT IMMOVABLE 3 0 3 0
306 BARGARH GAISILET RELEASE - MORE THAN RS.1000 3 3 0 0
307 BARGARH GAISILET RECONVEYANCE OF MORTGAGE 1 1 0 0
308 BARGARH GAISILET MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
309 BARGARH GAISILET TEHSILDAR PARTITION 1 0 0 1
310 BARGARH GAISILET GENERAL POA WITHOUT PROPERTY 1 1 0 0
311 BARGARH JHARBHAND SALE IMMOVABLE 27 25 2 0
312 BARGARH JHARBHAND LOAN ORDER 3 0 0 3
313 BARGARH JHARBHAND RECONVEYANCE OF MORTGAGE 3 1 2 0
314 BARGARH JHARBHAND TEHSILDAR PARTITION 3 0 0 3
315 BARGARH JHARBHAND RELEASE - MORE THAN RS.1000 2 2 0 0
316 BARGARH JHARBHAND GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
317 BARGARH PADMAPUR SALE IMMOVABLE 130 94 35 1
318 BARGARH PADMAPUR GIFT IMMOVABLE 6 3 0 3
319 BARGARH PADMAPUR RELEASE - MORE THAN RS.1000 5 4 0 1
320 BARGARH PADMAPUR LOAN ORDER 4 0 0 4
321 BARGARH PADMAPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
322 BARGARH PADMAPUR LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
323 BARGARH PADMAPUR GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
324 BARGARH PADMAPUR POA WITHOUT POSSESSION 2 2 0 0
325 BARGARH PADMAPUR RELEASE - LESS THAN RS.1000 1 1 0 0
326 BARGARH PADMAPUR ADOPTION 1 0 0 1
327 BARGARH PADMAPUR CANCELLATION OF AGREEMENT 1 1 0 0
328 BARGARH PADMAPUR RECONVEYANCE OF MORTGAGE 1 1 0 0
329 BARGARH PAIKAMAL SALE IMMOVABLE 48 40 8 0
330 BARGARH PAIKAMAL TEHSILDAR PARTITION 7 0 0 7
331 BARGARH PAIKAMAL RECONVEYANCE OF MORTGAGE 3 3 0 0
332 BARGARH PAIKAMAL RELEASE - LESS THAN RS.1000 3 2 0 1
333 BARGARH PAIKAMAL LOAN ORDER 3 0 0 3
334 BARGARH PAIKAMAL TRUST WITH CASH 2 1 0 1
335 BARGARH PAIKAMAL SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 1 1 0 0
336 BARGARH PAIKAMAL CANCELLATION OF LEASE 1 0 1 0
337 BARGARH PAIKAMAL LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
338 BARGARH PAIKAMAL MORTGAGE WITHOUT POSSESION 1 0 0 1
339 BARGARH SOHELLA SALE IMMOVABLE 62 47 15 0
340 BARGARH SOHELLA RECONVEYANCE OF MORTGAGE 4 4 0 0
