District
Registration Office
From Date
To Date
SL NO DISTRICT OFFICE DEED TYPE TOTAL DEED NO OF SECOND-PARTY MALE NO OF SECOND-PARTY FEMALE NO. OF SECOND-PARTY MALE & FEMALE
1 ANGUL ANGUL SALE IMMOVABLE 332 171 156 5
2 ANGUL ANGUL TEHSILDAR PARTITION 21 0 0 21
3 ANGUL ANGUL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 13 0 0 13
4 ANGUL ANGUL GIFT TO GOVT. (IMMOVABLE) 7 0 0 7
5 ANGUL ANGUL POA WITHOUT POSSESSION 5 5 0 0
6 ANGUL ANGUL AGREEMENT WITH PROPERTY 5 5 0 0
7 ANGUL ANGUL TRUST WITH CASH 5 2 0 3
8 ANGUL ANGUL RECONVEYANCE OF MORTGAGE 4 3 1 0
9 ANGUL ANGUL GENERAL POA WITHOUT PROPERTY 4 4 0 0
10 ANGUL ANGUL PARTNERSHIP MORE THAN RS.500 3 0 0 3
11 ANGUL ANGUL MORTGAGE WITHOUT POSSESION 3 0 0 3
12 ANGUL ANGUL LEASE ADVANCE WITH RENT IMMOVABLE 2 2 0 0
13 ANGUL ANGUL LEASE RENT RESERVED(IMMOVABLE) 2 1 1 0
14 ANGUL ANGUL OPEN WILL 1 0 0 1
15 ANGUL ANGUL EXCHANGE OF PROPERTY 1 0 0 1
16 ANGUL ANGUL SALE CERTIFICATE (REGISTRATION) 1 0 1 0
17 ANGUL ATHAMALLIK SALE IMMOVABLE 44 30 11 3
18 ANGUL ATHAMALLIK RECONVEYANCE OF MORTGAGE 1 0 1 0
19 ANGUL ATHAMALLIK LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
20 ANGUL ATHAMALLIK SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
21 ANGUL BANHARPAL SALE IMMOVABLE 201 126 68 7
22 ANGUL BANHARPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 18 0 0 18
23 ANGUL BANHARPAL TEHSILDAR PARTITION 12 0 0 12
24 ANGUL BANHARPAL RECONVEYANCE OF MORTGAGE 2 2 0 0
25 ANGUL BANHARPAL AGREEMENT WITH PROPERTY 2 2 0 0
26 ANGUL BANHARPAL LEASE RENT RESERVED(IMMOVABLE) 2 1 1 0
27 ANGUL BANHARPAL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
28 ANGUL BANHARPAL GIFT IMMOVABLE 1 0 1 0
29 ANGUL BANHARPAL LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
30 ANGUL BANHARPAL MORTGAGE WITHOUT POSSESION 1 0 0 1
31 ANGUL CHHENDIPADA SALE IMMOVABLE 146 105 38 3
32 ANGUL CHHENDIPADA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 3 3 0 0
33 ANGUL CHHENDIPADA LEASE RENT RESERVED(IMMOVABLE) 3 0 2 1
34 ANGUL CHHENDIPADA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
35 ANGUL CHHENDIPADA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
36 ANGUL CHHENDIPADA SURRENDER OF LEASE 1 1 0 0
37 ANGUL CHHENDIPADA GIFT IMMOVABLE 1 1 0 0
38 ANGUL KANIHA SALE IMMOVABLE 50 29 17 4
39 ANGUL KANIHA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
40 ANGUL KANIHA GIFT IMMOVABLE 1 1 0 0
41 ANGUL KISHORENAGAR SALE IMMOVABLE 9 5 4 0
42 ANGUL KISHORENAGAR TEHSILDAR PARTITION 2 0 0 2
43 ANGUL KISHORENAGAR LEASE RENT RESERVED(IMMOVABLE) 2 0 2 0
44 ANGUL KISHORENAGAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
45 ANGUL KISHORENAGAR RECONVEYANCE OF MORTGAGE 1 1 0 0
46 ANGUL PALLAHARA SALE IMMOVABLE 30 24 5 1
47 ANGUL PALLAHARA RECONVEYANCE OF MORTGAGE 6 6 0 0
48 ANGUL PALLAHARA TEHSILDAR PARTITION 2 0 0 2
49 ANGUL PALLAHARA TRUST WITH CASH 1 1 0 0
50 ANGUL PALLAHARA GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
51 ANGUL PALLAHARA POA WITHOUT POSSESSION 1 0 1 0
52 ANGUL PALLAHARA OPEN WILL 1 0 0 1
53 ANGUL TALCHER SALE IMMOVABLE 118 80 38 0
54 ANGUL TALCHER GENERAL POA WITHOUT PROPERTY 7 7 0 0
55 ANGUL TALCHER MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 6 0 0 6
56 ANGUL TALCHER RECONVEYANCE OF MORTGAGE 3 2 0 1
57 ANGUL TALCHER LEASE RENT RESERVED(IMMOVABLE) 2 2 0 0
58 ANGUL TALCHER LEASE ADVANCE WITH RENT IMMOVABLE 2 0 0 2
59 ANGUL TALCHER ADOPTION 2 0 0 2
60 ANGUL TALCHER OPEN WILL 2 0 0 2
61 ANGUL TALCHER MORTGAGE WITHOUT POSSESION 1 0 0 1
62 ANGUL TALCHER TRUST WITH CASH 1 1 0 0
63 BALASORE BAHANAGA SALE IMMOVABLE 84 63 17 4
64 BALASORE BAHANAGA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 7 7 0 0
65 BALASORE BAHANAGA SALE IMMOVABLE WITH AGREEMENT 6 4 2 0
66 BALASORE BAHANAGA TEHSILDAR PARTITION 4 0 0 4
67 BALASORE BAHANAGA GIFT IMMOVABLE 2 0 0 2
68 BALASORE BAHANAGA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
69 BALASORE BAHANAGA MORTGAGE WITHOUT POSSESION 1 0 0 1
70 BALASORE BAHANAGA RECONVEYANCE OF MORTGAGE 1 1 0 0
71 BALASORE BALASORE SALE IMMOVABLE WITH AGREEMENT 206 133 67 6
72 BALASORE BALASORE SALE IMMOVABLE 165 117 45 3
73 BALASORE BALASORE RECONVEYANCE OF MORTGAGE 37 33 4 0
74 BALASORE BALASORE MORTGAGE WITHOUT POSSESION 19 0 0 19
75 BALASORE BALASORE MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 15 0 0 15
76 BALASORE BALASORE LOAN ORDER 7 0 0 7
77 BALASORE BALASORE OPEN WILL 5 0 0 5
78 BALASORE BALASORE GENERAL POA WITHOUT PROPERTY 4 4 0 0
79 BALASORE BALASORE GIFT IMMOVABLE 4 1 3 0
80 BALASORE BALASORE POA WITHOUT POSSESSION 3 0 3 0
81 BALASORE BALASORE TEHSILDAR PARTITION 3 0 0 3
82 BALASORE BALASORE SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 3 0 0 3
83 BALASORE BALASORE LEASE RENT RESERVED(IMMOVABLE) 3 1 1 1
84 BALASORE BALASORE LEASE ADVANCE WITH RENT IMMOVABLE 2 0 0 2
85 BALASORE BALASORE TRUST WITH CASH 2 0 0 2
86 BALASORE BALASORE AGREEMENT OF SALE WITHOUT POSSESION 2 1 1 0
87 BALASORE BALASORE SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 1 1 0 0
88 BALASORE BALASORE RELEASE - MORE THAN RS.1000 1 1 0 0
89 BALASORE BALASORE RECTIFICATION ONE ERROR (IMMOVABLE) 1 1 0 0
90 BALASORE BALASORE SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
91 BALASORE BALASORE PARTNERSHIP MORE THAN RS.500 1 0 0 1
92 BALASORE BALASORE RECTIFICATION MORE THAN ONE ERROR (IMMOVABLE) 1 1 0 0
93 BALASORE BALASORE AGREEMENT WITH PROPERTY 1 0 1 0
94 BALASORE BALASORE CANCELLATION OF LEASE 1 1 0 0
95 BALASORE BALASORE POA WITH POSSESSION 1 1 0 0
96 BALASORE BALIAPAL SALE IMMOVABLE 151 82 31 38
97 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE 17 15 2 0
98 BALASORE BALIAPAL LOAN ORDER 11 0 0 11
99 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 8 8 0 0
100 BALASORE BALIAPAL SALE IMMOVABLE WITH AGREEMENT 7 7 0 0
101 BALASORE BALIAPAL MORTGAGE WITHOUT POSSESION 4 0 0 4
102 BALASORE BALIAPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
103 BALASORE BALIAPAL CANCELLATION OF LEASE 1 1 0 0
104 BALASORE BALIAPAL OPEN WILL 1 0 0 1
105 BALASORE BALIAPAL SURRENDER OF LEASE 1 1 0 0
106 BALASORE BALIAPAL POA WITHOUT POSSESSION 1 1 0 0
107 BALASORE BALIAPAL CANCELLATION OF AGREEMENT 1 1 0 0
108 BALASORE BASTA SALE IMMOVABLE 272 184 49 39
109 BALASORE BASTA LOAN ORDER 32 0 0 32
110 BALASORE BASTA RECONVEYANCE OF MORTGAGE 21 18 1 2
111 BALASORE BASTA MORTGAGE WITHOUT POSSESION 8 0 0 8
112 BALASORE BASTA SALE IMMOVABLE WITH AGREEMENT 7 6 1 0
113 BALASORE BASTA LEASE RENT RESERVED(IMMOVABLE) 4 1 2 1
114 BALASORE BASTA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
115 BALASORE BASTA GIFT IMMOVABLE 2 1 1 0
116 BALASORE BASTA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
117 BALASORE BASTA TEHSILDAR PARTITION 1 0 0 1
118 BALASORE BASTA ADOPTION 1 0 0 1
119 BALASORE BASTA SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 1 1 0 0
120 BALASORE JALESWAR SALE IMMOVABLE 188 140 37 11
121 BALASORE JALESWAR LOAN ORDER 24 0 0 24
122 BALASORE JALESWAR SALE IMMOVABLE WITH AGREEMENT 18 9 8 1
123 BALASORE JALESWAR RECONVEYANCE OF MORTGAGE 12 10 0 2
124 BALASORE JALESWAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
125 BALASORE JALESWAR MORTGAGE WITHOUT POSSESION 4 0 0 4
126 BALASORE JALESWAR POA WITHOUT POSSESSION 3 2 1 0
127 BALASORE JALESWAR TRUST WITH CASH 3 0 0 3
128 BALASORE JALESWAR AGREEMENT OF SALE WITHOUT POSSESION 2 2 0 0
129 BALASORE JALESWAR SECURITY BOND WITH PROPERTY 1 0 0 1
130 BALASORE JALESWAR SUPPLEMENTARY DEED (IMMOVABLE) 1 1 0 0
131 BALASORE JALESWAR AUTHENTICATION AND REGISTRATION OF POA 1 1 0 0
132 BALASORE JALESWAR OPEN WILL 1 0 0 1
133 BALASORE JALESWAR GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
134 BALASORE JALESWARPUR SALE IMMOVABLE 192 146 41 5
135 BALASORE JALESWARPUR RECONVEYANCE OF MORTGAGE 28 25 3 0
136 BALASORE JALESWARPUR LOAN ORDER 20 0 0 20
137 BALASORE JALESWARPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
138 BALASORE JALESWARPUR MORTGAGE WITHOUT POSSESION 3 0 0 3
139 BALASORE JALESWARPUR GIFT IMMOVABLE 3 1 1 1
140 BALASORE JALESWARPUR LEASE RENT RESERVED(IMMOVABLE) 2 1 1 0
141 BALASORE JALESWARPUR SURRENDER OF LEASE 1 1 0 0
142 BALASORE JALESWARPUR GENERAL POA WITHOUT PROPERTY 1 0 1 0
143 BALASORE JALESWARPUR POA WITHOUT POSSESSION 1 1 0 0
144 BALASORE KHAIRA SALE IMMOVABLE 114 94 20 0
145 BALASORE KHAIRA RECONVEYANCE OF MORTGAGE 12 10 2 0
146 BALASORE KHAIRA TEHSILDAR PARTITION 5 0 0 5
147 BALASORE KHAIRA MORTGAGE WITHOUT POSSESION 4 0 0 4
148 BALASORE KHAIRA AGREEMENT WITH PROPERTY 2 1 1 0
149 BALASORE KHAIRA SALE IMMOVABLE WITH AGREEMENT 1 1 0 0
150 BALASORE KHAIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
151 BALASORE KHAIRA TRUST WITH CASH 1 0 0 1
152 BALASORE KHAIRA RELEASE - MORE THAN RS.1000 1 1 0 0
153 BALASORE KHAIRA ADOPTION 1 0 0 1
154 BALASORE NILAGIRI SALE IMMOVABLE 86 62 22 2
155 BALASORE NILAGIRI RECONVEYANCE OF MORTGAGE 24 19 3 2
156 BALASORE NILAGIRI SALE IMMOVABLE WITH AGREEMENT 10 8 2 0
157 BALASORE NILAGIRI TEHSILDAR PARTITION 3 0 0 3
158 BALASORE NILAGIRI LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
159 BALASORE NILAGIRI RELEASE - MORE THAN RS.1000 1 1 0 0
160 BALASORE NILAGIRI GENERAL POA WITHOUT PROPERTY 1 0 1 0
161 BALASORE NILAGIRI LOAN ORDER 1 0 0 1
162 BALASORE NILAGIRI LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
163 BALASORE NILAGIRI CANCELLATION OF LEASE 1 0 1 0
164 BALASORE NILAGIRI AGREEMENT OF SALE WITHOUT POSSESION 1 0 0 1
165 BALASORE OUPADA SALE IMMOVABLE 15 11 4 0
166 BALASORE OUPADA RECONVEYANCE OF MORTGAGE 4 4 0 0
167 BALASORE REMUNA SALE IMMOVABLE 183 120 53 10
168 BALASORE REMUNA SALE IMMOVABLE WITH AGREEMENT 159 106 46 7
169 BALASORE REMUNA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 17 0 0 17
170 BALASORE REMUNA RECONVEYANCE OF MORTGAGE 13 9 3 1
171 BALASORE REMUNA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 10 9 1 0
172 BALASORE REMUNA AGREEMENT OF SALE WITHOUT POSSESION 8 7 1 0
173 BALASORE REMUNA MORTGAGE WITHOUT POSSESION 6 0 0 6
174 BALASORE REMUNA GIFT IMMOVABLE 5 1 3 1
175 BALASORE REMUNA LEASE ADVANCE WITH RENT IMMOVABLE 3 0 0 3
176 BALASORE REMUNA POA WITHOUT POSSESSION 3 1 2 0
177 BALASORE REMUNA GENERAL POA WITHOUT PROPERTY 2 2 0 0
178 BALASORE REMUNA TEHSILDAR PARTITION 2 0 0 2
179 BALASORE REMUNA POA WITH POSSESSION 1 0 0 1
180 BALASORE REMUNA TRUST WITH CASH 1 0 0 1
181 BALASORE REMUNA AGREEMENT WITH PROPERTY 1 0 0 1
182 BALASORE REMUNA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
183 BALASORE REMUNA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
184 BALASORE REMUNA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
185 BALASORE REMUNA LOAN ORDER 1 0 0 1
186 BALASORE SIMULIA SALE IMMOVABLE 132 98 30 4
187 BALASORE SIMULIA SALE IMMOVABLE WITH AGREEMENT 25 11 13 1
188 BALASORE SIMULIA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 24 18 5 1
189 BALASORE SIMULIA TEHSILDAR PARTITION 23 0 0 23
190 BALASORE SIMULIA RELEASE - MORE THAN RS.1000 7 6 0 1
191 BALASORE SIMULIA RECONVEYANCE OF MORTGAGE 4 4 0 0
192 BALASORE SIMULIA LOAN ORDER 3 0 0 3
193 BALASORE SIMULIA MORTGAGE WITHOUT POSSESION 2 0 0 2
194 BALASORE SIMULIA AGREEMENT WITH PROPERTY 2 1 1 0
195 BALASORE SIMULIA GIFT IMMOVABLE 1 0 0 1
196 BALASORE SIMULIA CANCELLATION OF AGREEMENT 1 0 0 1
197 BALASORE SIMULIA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
198 BALASORE SIMULIA POA WITHOUT POSSESSION 1 1 0 0
199 BALASORE SORO SALE IMMOVABLE 149 102 42 5
200 BALASORE SORO SALE IMMOVABLE WITH AGREEMENT 27 15 10 2
201 BALASORE SORO RECONVEYANCE OF MORTGAGE 15 13 2 0
202 BALASORE SORO AGREEMENT WITH PROPERTY 13 10 1 2
203 BALASORE SORO MORTGAGE WITHOUT POSSESION 7 0 0 7
204 BALASORE SORO ADOPTION 3 0 0 3
205 BALASORE SORO LOAN ORDER 2 0 0 2
206 BALASORE SORO GENERAL POA WITHOUT PROPERTY 2 1 1 0
207 BALASORE SORO MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 1 0 1
208 BALASORE SORO RELEASE - MORE THAN RS.1000 2 1 0 1
209 BALASORE SORO CERTIFICATE OF SALE (ARTICLE 18) 2 2 0 0
210 BALASORE SORO SURRENDER OF LEASE 1 1 0 0
211 BALASORE SORO TRUST 1 0 1 0
212 BALASORE SORO TRUST WITH CASH 1 1 0 0
213 BALASORE SORO CANCELLATION OF AGREEMENT 1 1 0 0
214 BALASORE SORO LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
215 BALASORE SORO SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
216 BALASORE SORO RELEASE - LESS THAN RS.1000 1 1 0 0
217 BALASORE SORO TEHSILDAR PARTITION 1 0 0 1
218 BALASORE SORO POA WITHOUT POSSESSION 1 1 0 0
219 BALASORE SORO LEASE RENT RESERVED(IMMOVABLE) 1 1 0 0
220 BALASORE SORO AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
221 BARGARH AMBABHONA SALE IMMOVABLE 14 10 4 0
222 BARGARH AMBABHONA RELEASE - MORE THAN RS.1000 3 3 0 0
223 BARGARH AMBABHONA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 2 0 0
224 BARGARH AMBABHONA LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
225 BARGARH AMBABHONA TEHSILDAR PARTITION 1 0 0 1
226 BARGARH ATTABIRA SALE IMMOVABLE 66 33 31 2
227 BARGARH ATTABIRA RECONVEYANCE OF MORTGAGE 11 9 2 0
228 BARGARH ATTABIRA GIFT IMMOVABLE 9 4 4 1
229 BARGARH ATTABIRA RELEASE - LESS THAN RS.1000 9 5 0 4
230 BARGARH ATTABIRA LOAN ORDER 7 0 0 7
231 BARGARH ATTABIRA TEHSILDAR PARTITION 5 0 0 5
232 BARGARH ATTABIRA RELEASE - MORE THAN RS.1000 4 3 0 1
233 BARGARH ATTABIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
234 BARGARH ATTABIRA SURRENDER OF LEASE 1 0 1 0
235 BARGARH ATTABIRA CANCELLATION OF AGREEMENT 1 1 0 0
236 BARGARH ATTABIRA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
237 BARGARH ATTABIRA POA WITHOUT POSSESSION 1 0 1 0
238 BARGARH ATTABIRA OPEN WILL 1 0 0 1
239 BARGARH BARAPALLI SALE IMMOVABLE 49 33 15 1
240 BARGARH BARAPALLI RELEASE - MORE THAN RS.1000 9 8 1 0
241 BARGARH BARAPALLI LOAN ORDER 7 0 0 7
242 BARGARH BARAPALLI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
243 BARGARH BARAPALLI GIFT IMMOVABLE 4 3 1 0
244 BARGARH BARAPALLI CANCELLATION OF LEASE 3 1 2 0
245 BARGARH BARAPALLI LEASE RENT RESERVED(IMMOVABLE) 3 0 3 0
246 BARGARH BARAPALLI RECONVEYANCE OF MORTGAGE 2 0 0 2
247 BARGARH BARAPALLI GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
248 BARGARH BARAPALLI RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
249 BARGARH BARAPALLI MORTGAGE WITHOUT POSSESION 1 0 0 1
250 BARGARH BARAPALLI POA WITHOUT POSSESSION 1 1 0 0
251 BARGARH BARGARH SALE IMMOVABLE 220 122 87 11
252 BARGARH BARGARH MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 29 0 0 29
253 BARGARH BARGARH RELEASE - MORE THAN RS.1000 11 10 0 1
254 BARGARH BARGARH GIFT IMMOVABLE 9 6 3 0
255 BARGARH BARGARH LOAN ORDER 7 0 0 7
256 BARGARH BARGARH LEASE RENT RESERVED(IMMOVABLE) 5 1 4 0
257 BARGARH BARGARH SECURITY BOND 4 3 1 0
258 BARGARH BARGARH RECONVEYANCE OF MORTGAGE 4 4 0 0
259 BARGARH BARGARH GIFT TO GOVT. (IMMOVABLE) 4 0 0 4
260 BARGARH BARGARH OPEN WILL 3 0 0 3
261 BARGARH BARGARH TEHSILDAR PARTITION 2 0 0 2
262 BARGARH BARGARH POA WITHOUT POSSESSION 2 2 0 0
263 BARGARH BARGARH GENERAL POA WITHOUT PROPERTY 2 2 0 0
264 BARGARH BARGARH CANCELLATION OF LEASE 2 1 1 0
265 BARGARH BARGARH CERTIFICATE OF SALE (ARTICLE 18) 2 2 0 0
266 BARGARH BARGARH RECTIFICATION ONE ERROR (IMMOVABLE) 1 0 0 1
267 BARGARH BARGARH RECTIFICATION MORE THAN ONE ERROR (IMMOVABLE) 1 1 0 0
268 BARGARH BARGARH RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 0 1 0
269 BARGARH BARGARH MORTGAGE WITHOUT POSSESION 1 0 0 1
270 BARGARH BARGARH SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
271 BARGARH BHATLI SALE IMMOVABLE 26 22 4 0
272 BARGARH BHATLI RECONVEYANCE OF MORTGAGE 3 3 0 0
273 BARGARH BHATLI TRUST WITH CASH 3 2 0 1
274 BARGARH BHATLI POA WITHOUT POSSESSION 2 2 0 0
275 BARGARH BHATLI TEHSILDAR PARTITION 1 0 0 1
276 BARGARH BHATLI GIFT IMMOVABLE 1 1 0 0
277 BARGARH BHATLI RELEASE - MORE THAN RS.1000 1 1 0 0
278 BARGARH BHATLI GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
279 BARGARH BHATLI SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 1 1 0 0
280 BARGARH BHATLI RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
281 BARGARH BHATLI MORTGAGE WITHOUT POSSESION 1 0 0 1
282 BARGARH BHEDEN SALE IMMOVABLE 56 38 18 0
283 BARGARH BHEDEN LOAN ORDER 18 0 0 18
284 BARGARH BHEDEN RELEASE - MORE THAN RS.1000 11 11 0 0
285 BARGARH BHEDEN RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 6 6 0 0
286 BARGARH BHEDEN GIFT IMMOVABLE 3 3 0 0
287 BARGARH BHEDEN TEHSILDAR PARTITION 3 0 0 3
288 BARGARH BHEDEN OPEN WILL 2 0 0 2
289 BARGARH BHEDEN CANCELLATION OF LEASE 2 0 1 1
290 BARGARH BHEDEN TRUST WITH CASH 1 0 0 1
291 BARGARH BHEDEN MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
292 BARGARH BHEDEN AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
293 BARGARH BHEDEN ADOPTION 1 0 0 1
294 BARGARH BIJEPUR SALE IMMOVABLE 16 12 4 0
295 BARGARH BIJEPUR RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 3 3 0 0
296 BARGARH BIJEPUR LOAN ORDER 3 0 0 3
297 BARGARH BIJEPUR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
298 BARGARH BIJEPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
299 BARGARH GAISILET SALE IMMOVABLE 50 38 12 0
300 BARGARH GAISILET RELEASE - MORE THAN RS.1000 2 1 0 1
301 BARGARH GAISILET MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
302 BARGARH GAISILET MORTGAGE WITHOUT POSSESION 1 0 0 1
303 BARGARH GAISILET LOAN ORDER 1 0 0 1
304 BARGARH GAISILET RECONVEYANCE OF MORTGAGE 1 1 0 0
305 BARGARH JHARBHAND SALE IMMOVABLE 42 36 5 1
306 BARGARH JHARBHAND MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
307 BARGARH JHARBHAND LOAN ORDER 2 0 0 2
308 BARGARH JHARBHAND TEHSILDAR PARTITION 2 0 0 2
309 BARGARH JHARBHAND GIFT IMMOVABLE 2 1 1 0
310 BARGARH JHARBHAND SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
311 BARGARH JHARBHAND RELEASE - MORE THAN RS.1000 1 1 0 0
312 BARGARH JHARBHAND RECONVEYANCE OF MORTGAGE 1 1 0 0
313 BARGARH PADMAPUR SALE IMMOVABLE 126 92 27 7
314 BARGARH PADMAPUR GIFT IMMOVABLE 7 2 3 2
315 BARGARH PADMAPUR RECONVEYANCE OF MORTGAGE 7 5 1 1
316 BARGARH PADMAPUR LOAN ORDER 5 0 0 5
317 BARGARH PADMAPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
318 BARGARH PADMAPUR RELEASE - MORE THAN RS.1000 3 2 0 1
319 BARGARH PADMAPUR LEASE RENT RESERVED(IMMOVABLE) 3 1 1 1
320 BARGARH PADMAPUR RECTIFICATION MORE THAN ONE ERROR (IMMOVABLE) 3 2 1 0
321 BARGARH PADMAPUR GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
322 BARGARH PADMAPUR POA WITHOUT POSSESSION 1 1 0 0
323 BARGARH PADMAPUR CANCELLATION OF AGREEMENT 1 1 0 0
324 BARGARH PADMAPUR OPEN WILL 1 0 0 1
325 BARGARH PAIKAMAL SALE IMMOVABLE 22 14 6 2
326 BARGARH PAIKAMAL TEHSILDAR PARTITION 4 0 0 4
327 BARGARH PAIKAMAL LOAN ORDER 2 0 0 2
328 BARGARH PAIKAMAL RECONVEYANCE OF MORTGAGE 2 1 1 0
329 BARGARH PAIKAMAL RELEASE - MORE THAN RS.1000 1 1 0 0
330 BARGARH PAIKAMAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
331 BARGARH SOHELLA SALE IMMOVABLE 55 41 14 0
332 BARGARH SOHELLA LOAN ORDER 5 0 0 5
333 BARGARH SOHELLA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 1 0 2
334 BARGARH SOHELLA RECONVEYANCE OF MORTGAGE 2 2 0 0
335 BARGARH SOHELLA RELEASE - MORE THAN RS.1000 1 1 0 0
336 BARGARH SOHELLA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
337 BARGARH SOHELLA OPEN WILL 1 0 0 1
