District
Registration Office
From Date
To Date
SL NO DISTRICT OFFICE DEED TYPE TOTAL DEED NO OF SECOND-PARTY MALE NO OF SECOND-PARTY FEMALE NO. OF SECOND-PARTY MALE & FEMALE
1 ANUGOLA ANUGOLA SALE IMMOVABLE 245 137 95 13
2 ANUGOLA ANUGOLA TEHSILDAR PARTITION 46 0 0 46
3 ANUGOLA ANUGOLA POA WITHOUT POSSESSION 9 9 0 0
4 ANUGOLA ANUGOLA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 7 0 0 7
5 ANUGOLA ANUGOLA RECONVEYANCE OF MORTGAGE 7 5 0 2
6 ANUGOLA ANUGOLA LEASE RENT RESERVED(IMMOVABLE) 4 1 0 3
7 ANUGOLA ANUGOLA MORTGAGE WITHOUT POSSESION 3 0 0 3
8 ANUGOLA ANUGOLA SUPPLEMENTARY DEED (IMMOVABLE) 2 1 1 0
9 ANUGOLA ANUGOLA GENERAL POA WITHOUT PROPERTY 2 2 0 0
10 ANUGOLA ANUGOLA SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 2 2 0 0
11 ANUGOLA ANUGOLA CANCELLATION OF AGREEMENT 2 1 1 0
12 ANUGOLA ANUGOLA OPEN WILL 2 0 0 2
13 ANUGOLA ANUGOLA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 0 0 2
14 ANUGOLA ANUGOLA LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
15 ANUGOLA ANUGOLA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
16 ANUGOLA ANUGOLA TRUST WITH CASH 1 1 0 0
17 ANUGOLA ANUGOLA GIFT IMMOVABLE 1 1 0 0
18 ANUGOLA ANUGOLA GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
19 ANUGOLA ANUGOLA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
20 ANUGOLA ANUGOLA RELEASE - MORE THAN RS.1000 1 0 1 0
21 ANUGOLA ATHAMALLIK SALE IMMOVABLE 33 29 3 1
22 ANUGOLA ATHAMALLIK LEASE RENT RESERVED(IMMOVABLE) 2 0 2 0
23 ANUGOLA ATHAMALLIK RECONVEYANCE OF MORTGAGE 2 2 0 0
24 ANUGOLA ATHAMALLIK SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
25 ANUGOLA ATHAMALLIK MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
26 ANUGOLA ATHAMALLIK POA WITHOUT POSSESSION 1 0 0 1
27 ANUGOLA BANHARPAL SALE IMMOVABLE 185 119 59 7
28 ANUGOLA BANHARPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 12 0 0 12
29 ANUGOLA BANHARPAL TEHSILDAR PARTITION 12 0 0 12
30 ANUGOLA BANHARPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 8 7 0 1
31 ANUGOLA BANHARPAL MORTGAGE WITHOUT POSSESION 4 0 0 4
32 ANUGOLA BANHARPAL GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
33 ANUGOLA BANHARPAL AGREEMENT OF SALE WITHOUT POSSESION 2 1 1 0
34 ANUGOLA BANHARPAL SURRENDER OF LEASE 1 0 0 1
35 ANUGOLA BANHARPAL RECONVEYANCE OF MORTGAGE 1 1 0 0
36 ANUGOLA BANHARPAL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
37 ANUGOLA BANHARPAL AGREEMENT WITH PROPERTY 1 1 0 0
38 ANUGOLA BANHARPAL POA WITHOUT POSSESSION 1 1 0 0
39 ANUGOLA BANHARPAL OPEN WILL 1 0 0 1
40 ANUGOLA BANHARPAL GIFT IMMOVABLE 1 1 0 0
41 ANUGOLA BANHARPAL DECREE 1 1 0 0
42 ANUGOLA BANHARPAL LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
43 ANUGOLA CHHENDIPADA SALE IMMOVABLE 105 75 26 4
44 ANUGOLA CHHENDIPADA GIFT IMMOVABLE 5 5 0 0
45 ANUGOLA CHHENDIPADA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
46 ANUGOLA CHHENDIPADA TRUST WITH CASH 1 0 0 1
47 ANUGOLA CHHENDIPADA LOAN ORDER 1 0 0 1
48 ANUGOLA KANIHA SALE IMMOVABLE 33 26 6 1
49 ANUGOLA KANIHA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
50 ANUGOLA KANIHA MORTGAGE WITHOUT POSSESION 1 0 0 1
51 ANUGOLA KANIHA TRUST 1 0 0 1
52 ANUGOLA KANIHA GIFT IMMOVABLE 1 1 0 0
53 ANUGOLA KISHORENAGAR SALE IMMOVABLE 15 5 7 3
54 ANUGOLA KISHORENAGAR TEHSILDAR PARTITION 9 0 0 9
55 ANUGOLA KISHORENAGAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
56 ANUGOLA PALALAHADA SALE IMMOVABLE 19 15 4 0
57 ANUGOLA PALALAHADA TEHSILDAR PARTITION 7 0 0 7
58 ANUGOLA PALALAHADA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 3 0 0 3
59 ANUGOLA PALALAHADA OPEN WILL 2 0 0 2
60 ANUGOLA PALALAHADA SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 2 2 0 0
61 ANUGOLA PALALAHADA LOAN ORDER 2 0 0 2
62 ANUGOLA PALALAHADA LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
63 ANUGOLA PALALAHADA SURRENDER OF LEASE 1 1 0 0
64 ANUGOLA PALALAHADA MORTGAGE WITHOUT POSSESION 1 0 0 1
65 ANUGOLA PALALAHADA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
66 ANUGOLA TALACHER SALE IMMOVABLE 78 56 18 4
67 ANUGOLA TALACHER RECONVEYANCE OF MORTGAGE 5 4 1 0
68 ANUGOLA TALACHER MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
69 ANUGOLA TALACHER LEASE RENT RESERVED(IMMOVABLE) 3 3 0 0
70 ANUGOLA TALACHER PARTNERSHIP MORE THAN RS.500 2 0 0 2
71 ANUGOLA TALACHER TRUST WITH CASH 1 1 0 0
72 ANUGOLA TALACHER MORTGAGE WITHOUT POSSESION 1 0 0 1
73 ANUGOLA TALACHER SURRENDER OF LEASE 1 1 0 0
74 ANUGOLA TALACHER AGREEMENT WITH PROPERTY 1 1 0 0
75 ANUGOLA TALACHER LOAN ORDER 1 0 0 1
76 ANUGOLA TALACHER GENERAL POA WITHOUT PROPERTY 1 0 1 0
77 BALANGIR AGALPUR SALE IMMOVABLE 7 4 3 0
78 BALANGIR AGALPUR OPEN WILL 2 0 0 2
79 BALANGIR AGALPUR LEASE RENT RESERVED(IMMOVABLE) 1 1 0 0
80 BALANGIR AGALPUR RECONVEYANCE OF MORTGAGE 1 1 0 0
81 BALANGIR AGALPUR GIFT IMMOVABLE 1 0 0 1
82 BALANGIR AGALPUR LOAN ORDER 1 0 0 1
83 BALANGIR BALANGIR SALE IMMOVABLE 123 74 48 1
84 BALANGIR BALANGIR AGREEMENT OF SALE WITHOUT POSSESION 9 5 4 0
85 BALANGIR BALANGIR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 7 0 0 7
86 BALANGIR BALANGIR OPEN WILL 7 0 0 7
87 BALANGIR BALANGIR RECONVEYANCE OF MORTGAGE 6 4 1 1
88 BALANGIR BALANGIR LEASE WITH ADVANCE ONLY(IMMOVABLE) 6 4 2 0
89 BALANGIR BALANGIR POA WITHOUT POSSESSION 4 4 0 0
90 BALANGIR BALANGIR TEHSILDAR PARTITION 4 0 0 4
91 BALANGIR BALANGIR TRUST WITH CASH 3 3 0 0
92 BALANGIR BALANGIR ADOPTION 2 0 0 2
93 BALANGIR BALANGIR LOAN ORDER 2 0 0 2
94 BALANGIR BALANGIR LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
95 BALANGIR BALANGIR LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
96 BALANGIR BALANGIR GIFT IMMOVABLE 1 0 1 0
97 BALANGIR BALANGIR CANCELLATION OF AGREEMENT 1 1 0 0
98 BALANGIR BALANGIR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
99 BALANGIR BALANGIR RELEASE - MORE THAN RS.1000 1 0 1 0
100 BALANGIR BALANGIR GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
101 BALANGIR BALANGIR MORTGAGE WITHOUT POSSESION 1 0 0 1
102 BALANGIR BANGOMUNDA SALE IMMOVABLE 35 30 5 0
103 BALANGIR BANGOMUNDA GIFT IMMOVABLE 3 2 0 1
104 BALANGIR BANGOMUNDA RECONVEYANCE OF MORTGAGE 2 2 0 0
105 BALANGIR BANGOMUNDA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
106 BALANGIR BANGOMUNDA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
107 BALANGIR BANGOMUNDA GENERAL POA WITHOUT PROPERTY 1 1 0 0
108 BALANGIR BANGOMUNDA LOAN ORDER 1 0 0 1
109 BALANGIR BANGOMUNDA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
110 BALANGIR BELPARA SALE IMMOVABLE 62 45 9 8
111 BALANGIR BELPARA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
112 BALANGIR BELPARA RECONVEYANCE OF MORTGAGE 3 3 0 0
113 BALANGIR BELPARA TRUST WITH CASH 2 2 0 0
114 BALANGIR BELPARA OPEN WILL 2 0 0 2
115 BALANGIR BELPARA MORTGAGE WITHOUT POSSESION 2 0 0 2
116 BALANGIR BELPARA CANCELLATION OF AGREEMENT 1 1 0 0
117 BALANGIR BELPARA LOAN ORDER 1 0 0 1
118 BALANGIR DEOGAON SALE IMMOVABLE 21 16 5 0
119 BALANGIR DEOGAON RECONVEYANCE OF MORTGAGE 2 2 0 0
120 BALANGIR DEOGAON CANCELLATION OF LEASE 1 0 1 0
121 BALANGIR DEOGAON MORTGAGE WITHOUT POSSESION 1 0 0 1
122 BALANGIR KANTABANJHI SALE IMMOVABLE 34 29 4 1
123 BALANGIR KANTABANJHI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
124 BALANGIR KANTABANJHI GIFT IMMOVABLE 4 4 0 0
125 BALANGIR KANTABANJHI LOAN ORDER 3 0 0 3
126 BALANGIR KANTABANJHI RECONVEYANCE OF MORTGAGE 2 2 0 0
127 BALANGIR KANTABANJHI RELEASE - LESS THAN RS.1000 1 1 0 0
128 BALANGIR KANTABANJHI GENERAL POA WITHOUT PROPERTY 1 1 0 0
129 BALANGIR KANTABANJHI LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
130 BALANGIR KANTABANJHI SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
131 BALANGIR KANTABANJHI MORTGAGE WITHOUT POSSESION 1 0 0 1
132 BALANGIR KANTABANJHI POA WITHOUT POSSESSION 1 1 0 0
133 BALANGIR KHAPRAKHOL SALE IMMOVABLE 24 22 2 0
134 BALANGIR KHAPRAKHOL LOAN ORDER 3 0 0 3
135 BALANGIR KHAPRAKHOL OPEN WILL 2 0 0 2
136 BALANGIR KHAPRAKHOL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
137 BALANGIR KHAPRAKHOL CANCELLATION OF LEASE 2 2 0 0
138 BALANGIR KHAPRAKHOL LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
139 BALANGIR KHAPRAKHOL POA WITHOUT POSSESSION 1 0 1 0
140 BALANGIR KHAPRAKHOL RECONVEYANCE OF MORTGAGE 1 1 0 0
141 BALANGIR LUISINGA SALE IMMOVABLE 23 13 10 0
142 BALANGIR LUISINGA TEHSILDAR PARTITION 2 0 0 2
143 BALANGIR LUISINGA LOAN ORDER 1 0 0 1
144 BALANGIR LUISINGA GIFT IMMOVABLE 1 1 0 0
145 BALANGIR MURLIBAHAL SALE IMMOVABLE 25 20 5 0
146 BALANGIR MURLIBAHAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
147 BALANGIR MURLIBAHAL RECONVEYANCE OF MORTGAGE 1 1 0 0
148 BALANGIR MURLIBAHAL PARTITION ON UNEQUAL SHARE 1 0 0 1
149 BALANGIR PATNAGARH SALE IMMOVABLE 106 72 33 1
150 BALANGIR PATNAGARH MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 17 0 0 17
151 BALANGIR PATNAGARH RECONVEYANCE OF MORTGAGE 8 8 0 0
152 BALANGIR PATNAGARH CANCELLATION OF LEASE 4 3 1 0
153 BALANGIR PATNAGARH LEASE RENT RESERVED(IMMOVABLE) 4 0 2 2
154 BALANGIR PATNAGARH OPEN WILL 4 0 0 4
155 BALANGIR PATNAGARH GIFT TO GOVT. (IMMOVABLE) 3 0 0 3
156 BALANGIR PATNAGARH LOAN ORDER 3 0 0 3
157 BALANGIR PATNAGARH SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
158 BALANGIR PATNAGARH TRUST WITH CASH 1 0 1 0
159 BALANGIR PATNAGARH LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
160 BALANGIR PUINTALA SALE IMMOVABLE 57 38 17 2
161 BALANGIR PUINTALA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
162 BALANGIR PUINTALA AGREEMENT OF SALE WITHOUT POSSESION 3 3 0 0
163 BALANGIR PUINTALA RECONVEYANCE OF MORTGAGE 2 2 0 0
164 BALANGIR PUINTALA LEASE RENT RESERVED(IMMOVABLE) 2 1 0 1
165 BALANGIR PUINTALA LOAN ORDER 1 0 0 1
166 BALANGIR PUINTALA CANCELLATION OF LEASE 1 1 0 0
167 BALANGIR PUINTALA TEHSILDAR PARTITION 1 0 0 1
168 BALANGIR PUINTALA GIFT IMMOVABLE 1 0 1 0
169 BALANGIR PUINTALA POA WITHOUT POSSESSION 1 1 0 0
170 BALANGIR PUINTALA GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
171 BALANGIR SAINTALA SALE IMMOVABLE 45 31 12 2
172 BALANGIR SAINTALA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
173 BALANGIR SAINTALA LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
174 BALANGIR SAINTALA OPEN WILL 1 0 0 1
175 BALANGIR SAINTALA RECONVEYANCE OF MORTGAGE 1 1 0 0
176 BALANGIR TITILAGARH SALE IMMOVABLE 59 41 16 2
177 BALANGIR TITILAGARH MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 6 0 0 6
178 BALANGIR TITILAGARH TEHSILDAR PARTITION 5 0 0 5
179 BALANGIR TITILAGARH RECONVEYANCE OF MORTGAGE 4 4 0 0
180 BALANGIR TITILAGARH OPEN WILL 3 0 0 3
181 BALANGIR TITILAGARH LEASE ADVANCE WITH RENT IMMOVABLE 2 0 1 1
182 BALANGIR TITILAGARH GIFT IMMOVABLE 2 2 0 0
183 BALANGIR TITILAGARH GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
184 BALANGIR TITILAGARH SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
185 BALANGIR TITILAGARH SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
186 BALANGIR TITILAGARH CANCELLATION OF LEASE 1 0 1 0
187 BALANGIR TITILAGARH POA WITHOUT POSSESSION 1 1 0 0
188 BALANGIR TITILAGARH ADOPTION 1 0 0 1
189 BALANGIR TUSURA SALE IMMOVABLE 33 21 7 5
190 BALANGIR TUSURA TEHSILDAR PARTITION 8 0 0 8
191 BALANGIR TUSURA RECONVEYANCE OF MORTGAGE 4 3 1 0
192 BALANGIR TUSURA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
193 BALANGIR TUSURA GENERAL POA WITHOUT PROPERTY 3 3 0 0
194 BALANGIR TUSURA LOAN ORDER 3 0 0 3
195 BALANGIR TUSURA POA WITHOUT POSSESSION 2 2 0 0
196 BALESHWAR BAHANAGA SALE IMMOVABLE 191 152 38 1
197 BALESHWAR BAHANAGA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 23 22 0 1
198 BALESHWAR BAHANAGA SALE IMMOVABLE WITH AGREEMENT 15 11 4 0
199 BALESHWAR BAHANAGA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
200 BALESHWAR BAHANAGA LOAN ORDER 4 0 0 4
201 BALESHWAR BAHANAGA MORTGAGE WITHOUT POSSESION 3 0 0 3
202 BALESHWAR BAHANAGA AGREEMENT WITH PROPERTY 3 3 0 0
203 BALESHWAR BAHANAGA RECONVEYANCE OF MORTGAGE 2 2 0 0
204 BALESHWAR BAHANAGA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
205 BALESHWAR BAHANAGA CANCELLATION OF LEASE 1 0 0 1
206 BALESHWAR BAHANAGA OPEN WILL 1 0 0 1
207 BALESHWAR BAHANAGA TRUST WITH CASH 1 0 0 1
208 BALESHWAR BALESHWAR SALE IMMOVABLE 166 116 45 5
209 BALESHWAR BALESHWAR SALE IMMOVABLE WITH AGREEMENT 159 102 53 4
210 BALESHWAR BALESHWAR RECONVEYANCE OF MORTGAGE 39 29 8 2
211 BALESHWAR BALESHWAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 21 0 0 21
212 BALESHWAR BALESHWAR MORTGAGE WITHOUT POSSESION 19 0 0 19
213 BALESHWAR BALESHWAR LOAN ORDER 15 0 0 15
214 BALESHWAR BALESHWAR AGREEMENT OF SALE WITHOUT POSSESION 9 3 3 3
215 BALESHWAR BALESHWAR POA WITHOUT POSSESSION 8 7 1 0
216 BALESHWAR BALESHWAR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 3 0 0 3
217 BALESHWAR BALESHWAR LEASE ADVANCE WITH RENT IMMOVABLE 3 1 0 2
218 BALESHWAR BALESHWAR TRUST WITH CASH 2 0 0 2
219 BALESHWAR BALESHWAR GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
220 BALESHWAR BALESHWAR PARTNERSHIP MORE THAN RS.500 2 0 0 2
221 BALESHWAR BALESHWAR RELEASE - MORE THAN RS.1000 2 1 0 1
222 BALESHWAR BALESHWAR GIFT IMMOVABLE 2 2 0 0
223 BALESHWAR BALESHWAR CANCELLATION OF AGREEMENT 2 2 0 0
224 BALESHWAR BALESHWAR OPEN WILL 2 0 0 2
225 BALESHWAR BALESHWAR LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
226 BALESHWAR BALESHWAR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
227 BALESHWAR BALESHWAR GENERAL POA WITHOUT PROPERTY 1 0 1 0
228 BALESHWAR BALESHWAR AGREEMENT WITH PROPERTY 1 0 1 0
229 BALESHWAR BALESHWAR CANCELLATION OF POA 1 0 1 0
230 BALESHWAR BALESHWAR POA WITH POSSESSION 1 1 0 0
231 BALESHWAR BALIAPAL SALE IMMOVABLE 138 90 27 21
232 BALESHWAR BALIAPAL LOAN ORDER 18 0 0 18
233 BALESHWAR BALIAPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 11 10 0 1
234 BALESHWAR BALIAPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 6 0 0 6
235 BALESHWAR BALIAPAL RECONVEYANCE OF MORTGAGE 5 4 1 0
236 BALESHWAR BALIAPAL MORTGAGE WITHOUT POSSESION 2 0 0 2
237 BALESHWAR BALIAPAL GIFT IMMOVABLE 2 1 1 0
238 BALESHWAR BALIAPAL TEHSILDAR PARTITION 1 0 0 1
239 BALESHWAR BALIAPAL AGREEMENT WITH PROPERTY 1 1 0 0
240 BALESHWAR BALIAPAL CANCELLATION OF LEASE 1 1 0 0
241 BALESHWAR BASTA SALE IMMOVABLE 237 165 53 19
242 BALESHWAR BASTA LOAN ORDER 42 0 0 42
243 BALESHWAR BASTA RECONVEYANCE OF MORTGAGE 19 16 2 1
244 BALESHWAR BASTA MORTGAGE WITHOUT POSSESION 6 0 0 6
245 BALESHWAR BASTA SALE IMMOVABLE WITH AGREEMENT 5 3 2 0
246 BALESHWAR BASTA LEASE RENT RESERVED(IMMOVABLE) 4 0 3 1
247 BALESHWAR BASTA SURRENDER OF LEASE 3 1 1 1
248 BALESHWAR BASTA TRUST WITH CASH 2 0 0 2
249 BALESHWAR BASTA POA WITHOUT POSSESSION 2 2 0 0
250 BALESHWAR BASTA GIFT IMMOVABLE 2 1 0 1
251 BALESHWAR BASTA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
252 BALESHWAR BASTA RELEASE - MORE THAN RS.1000 1 1 0 0
253 BALESHWAR BASTA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
254 BALESHWAR BASTA ADOPTION 1 0 0 1
255 BALESHWAR BASTA OPEN WILL 1 0 0 1
256 BALESHWAR JALESWAR SALE IMMOVABLE 217 148 56 13
257 BALESHWAR JALESWAR LOAN ORDER 21 0 0 21
258 BALESHWAR JALESWAR RECONVEYANCE OF MORTGAGE 18 18 0 0
259 BALESHWAR JALESWAR SALE IMMOVABLE WITH AGREEMENT 13 8 4 1
260 BALESHWAR JALESWAR MORTGAGE WITHOUT POSSESION 9 0 0 9
261 BALESHWAR JALESWAR GIFT IMMOVABLE 7 4 2 1
262 BALESHWAR JALESWAR TRUST WITH CASH 3 0 0 3
263 BALESHWAR JALESWAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
264 BALESHWAR JALESWAR AGREEMENT OF SALE WITHOUT POSSESION 2 1 1 0
265 BALESHWAR JALESWAR LEASE ADVANCE WITH RENT IMMOVABLE 2 1 0 1
266 BALESHWAR JALESWAR LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
267 BALESHWAR JALESWAR SURRENDER OF LEASE 1 1 0 0
268 BALESHWAR JALESWAR GENERAL POA WITHOUT PROPERTY 1 1 0 0
269 BALESHWAR JALESWAR POA WITHOUT POSSESSION 1 0 1 0
270 BALESHWAR JALESWAR RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
271 BALESHWAR JALESWARPUR SALE IMMOVABLE 201 159 37 5
272 BALESHWAR JALESWARPUR RECONVEYANCE OF MORTGAGE 24 19 4 1
273 BALESHWAR JALESWARPUR LOAN ORDER 15 0 0 15
274 BALESHWAR JALESWARPUR GIFT IMMOVABLE 3 0 0 3
275 BALESHWAR JALESWARPUR CANCELLATION OF LEASE 2 1 0 1
276 BALESHWAR JALESWARPUR LEASE RENT RESERVED(IMMOVABLE) 2 0 0 2
277 BALESHWAR JALESWARPUR SURRENDER OF LEASE 2 1 0 1
278 BALESHWAR JALESWARPUR RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 2 0 0
279 BALESHWAR JALESWARPUR OPEN WILL 2 0 0 2
280 BALESHWAR JALESWARPUR CANCELLATION OF AGREEMENT 2 2 0 0
281 BALESHWAR JALESWARPUR AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
282 BALESHWAR JALESWARPUR TRUST WITH CASH 1 0 0 1
283 BALESHWAR JALESWARPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
284 BALESHWAR JALESWARPUR GENERAL AGREEMENT 1 1 0 0
285 BALESHWAR JALESWARPUR RELEASE - LESS THAN RS.1000 1 1 0 0
286 BALESHWAR JALESWARPUR MORTGAGE WITHOUT POSSESION 1 0 0 1
287 BALESHWAR KHAIRA SALE IMMOVABLE 83 61 20 2
288 BALESHWAR KHAIRA TEHSILDAR PARTITION 21 0 0 21
289 BALESHWAR KHAIRA LOAN ORDER 13 0 0 13
290 BALESHWAR KHAIRA RECONVEYANCE OF MORTGAGE 11 9 2 0
291 BALESHWAR KHAIRA MORTGAGE WITHOUT POSSESION 7 0 0 7
292 BALESHWAR KHAIRA TRUST WITH CASH 1 0 0 1
293 BALESHWAR KHAIRA SALE IMMOVABLE WITH AGREEMENT 1 0 1 0
294 BALESHWAR KHAIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
295 BALESHWAR NILAGIRI SALE IMMOVABLE 79 61 15 3
296 BALESHWAR NILAGIRI RECONVEYANCE OF MORTGAGE 12 11 1 0
297 BALESHWAR NILAGIRI SALE IMMOVABLE WITH AGREEMENT 5 3 1 1
298 BALESHWAR NILAGIRI LOAN ORDER 4 0 0 4
299 BALESHWAR NILAGIRI POA WITHOUT POSSESSION 3 2 1 0
300 BALESHWAR NILAGIRI TRUST WITH CASH 2 0 0 2
301 BALESHWAR NILAGIRI MORTGAGE WITHOUT POSSESION 2 0 0 2
302 BALESHWAR NILAGIRI RELEASE - MORE THAN RS.1000 2 1 0 1
303 BALESHWAR NILAGIRI SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
304 BALESHWAR NILAGIRI TEHSILDAR PARTITION 1 0 0 1
305 BALESHWAR NILAGIRI PARTITION ON UNEQUAL SHARE 1 0 0 1
306 BALESHWAR NILAGIRI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
307 BALESHWAR NILAGIRI LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
308 BALESHWAR OUPADA SALE IMMOVABLE 14 9 4 1
309 BALESHWAR OUPADA MORTGAGE WITHOUT POSSESION 2 0 0 2
310 BALESHWAR OUPADA LOAN ORDER 2 0 0 2
311 BALESHWAR OUPADA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
312 BALESHWAR REMUNA SALE IMMOVABLE WITH AGREEMENT 217 144 71 2
313 BALESHWAR REMUNA SALE IMMOVABLE 185 130 45 10
314 BALESHWAR REMUNA LOAN ORDER 23 0 0 23
315 BALESHWAR REMUNA RECONVEYANCE OF MORTGAGE 22 14 6 2
316 BALESHWAR REMUNA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 20 0 0 20
317 BALESHWAR REMUNA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 12 11 1 0
318 BALESHWAR REMUNA MORTGAGE WITHOUT POSSESION 12 0 0 12
319 BALESHWAR REMUNA POA WITHOUT POSSESSION 10 6 3 1
320 BALESHWAR REMUNA AGREEMENT OF SALE WITHOUT POSSESION 5 4 1 0
321 BALESHWAR REMUNA GIFT IMMOVABLE 5 3 1 1
322 BALESHWAR REMUNA LEASE ADVANCE WITH RENT IMMOVABLE 3 0 0 3
323 BALESHWAR REMUNA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 3 0 0 3
324 BALESHWAR REMUNA DUPLICATE DEED 3 0 0 3
325 BALESHWAR REMUNA CANCELLATION OF LEASE 2 1 0 1
326 BALESHWAR REMUNA LEASE RENT RESERVED(IMMOVABLE) 2 1 0 1
327 BALESHWAR REMUNA TRUST WITH CASH 1 0 0 1
