District
Registration Office
From Date
To Date
SL NO DISTRICT OFFICE DEED TYPE TOTAL DEED NO OF SECOND-PARTY MALE NO OF SECOND-PARTY FEMALE NO. OF SECOND-PARTY MALE & FEMALE
1 ANGUL ANGUL SALE IMMOVABLE 297 171 122 4
2 ANGUL ANGUL TEHSILDAR PARTITION 29 0 0 29
3 ANGUL ANGUL RECONVEYANCE OF MORTGAGE 10 5 1 4
4 ANGUL ANGUL GIFT TO GOVT. (IMMOVABLE) 9 0 0 9
5 ANGUL ANGUL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
6 ANGUL ANGUL POA WITHOUT POSSESSION 8 6 2 0
7 ANGUL ANGUL OPEN WILL 6 0 0 6
8 ANGUL ANGUL TRUST WITH CASH 3 2 0 1
9 ANGUL ANGUL PARTNERSHIP MORE THAN RS.500 2 0 0 2
10 ANGUL ANGUL AGREEMENT OF SALE WITHOUT POSSESION 2 1 1 0
11 ANGUL ANGUL SUPPLEMENTARY DEED (IMMOVABLE) 2 1 1 0
12 ANGUL ANGUL GENERAL POA WITHOUT PROPERTY 2 2 0 0
13 ANGUL ANGUL LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
14 ANGUL ANGUL RELEASE - MORE THAN RS.1000 1 1 0 0
15 ANGUL ANGUL LOAN ORDER 1 0 0 1
16 ANGUL ANGUL MORTGAGE WITHOUT POSSESION 1 0 0 1
17 ANGUL ANGUL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
18 ANGUL ANGUL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
19 ANGUL ATHAMALLIK SALE IMMOVABLE 70 48 17 5
20 ANGUL ATHAMALLIK SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 8 0 0 8
21 ANGUL ATHAMALLIK OPEN WILL 5 0 0 5
22 ANGUL ATHAMALLIK RECONVEYANCE OF MORTGAGE 3 3 0 0
23 ANGUL ATHAMALLIK GIFT IMMOVABLE 2 0 0 2
24 ANGUL ATHAMALLIK GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
25 ANGUL ATHAMALLIK CANCELLATION OF LEASE 1 0 1 0
26 ANGUL ATHAMALLIK SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 1 0
27 ANGUL BANHARPAL SALE IMMOVABLE 217 128 84 5
28 ANGUL BANHARPAL TEHSILDAR PARTITION 48 0 0 48
29 ANGUL BANHARPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 10 0 0 10
30 ANGUL BANHARPAL MORTGAGE WITHOUT POSSESION 2 0 0 2
31 ANGUL BANHARPAL AGREEMENT WITH PROPERTY 2 0 0 2
32 ANGUL BANHARPAL GIFT IMMOVABLE 2 0 2 0
33 ANGUL BANHARPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 2 0 0
34 ANGUL BANHARPAL LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
35 ANGUL BANHARPAL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
36 ANGUL BANHARPAL LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
37 ANGUL CHHENDIPADA SALE IMMOVABLE 77 57 20 0
38 ANGUL CHHENDIPADA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 6 0 0 6
39 ANGUL CHHENDIPADA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 0 0 1
40 ANGUL CHHENDIPADA OPEN WILL 1 0 0 1
41 ANGUL KANIHA SALE IMMOVABLE 49 26 22 1
42 ANGUL KANIHA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
43 ANGUL KANIHA LEASE RENT RESERVED(IMMOVABLE) 2 1 1 0
44 ANGUL KANIHA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
45 ANGUL KISHORENAGAR SALE IMMOVABLE 18 11 7 0
46 ANGUL KISHORENAGAR GIFT IMMOVABLE 4 3 1 0
47 ANGUL KISHORENAGAR RECONVEYANCE OF MORTGAGE 2 1 1 0
48 ANGUL KISHORENAGAR TEHSILDAR PARTITION 2 0 0 2
49 ANGUL KISHORENAGAR GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
50 ANGUL KISHORENAGAR TRUST WITH CASH 1 1 0 0
51 ANGUL PALLAHARA SALE IMMOVABLE 42 30 11 1
52 ANGUL PALLAHARA TEHSILDAR PARTITION 15 0 0 15
53 ANGUL PALLAHARA RECONVEYANCE OF MORTGAGE 2 2 0 0
54 ANGUL PALLAHARA GENERAL POA WITHOUT PROPERTY 2 2 0 0
55 ANGUL PALLAHARA TRUST WITH CASH 1 0 0 1
56 ANGUL PALLAHARA LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
57 ANGUL PALLAHARA OPEN WILL 1 0 0 1
58 ANGUL PALLAHARA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
59 ANGUL PALLAHARA GIFT IMMOVABLE 1 0 0 1
60 ANGUL TALCHER SALE IMMOVABLE 124 82 37 5
61 ANGUL TALCHER RECONVEYANCE OF MORTGAGE 4 3 0 1
62 ANGUL TALCHER MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
63 ANGUL TALCHER LEASE RENT RESERVED(IMMOVABLE) 3 2 0 1
64 ANGUL TALCHER MORTGAGE WITHOUT POSSESION 3 0 0 3
65 ANGUL TALCHER TRUST WITH CASH 1 0 0 1
66 ANGUL TALCHER ADOPTION 1 0 0 1
67 BALASORE BAHANAGA SALE IMMOVABLE 141 107 30 4
68 BALASORE BAHANAGA SALE IMMOVABLE WITH AGREEMENT 17 11 6 0
69 BALASORE BAHANAGA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 17 16 1 0
70 BALASORE BAHANAGA LOAN ORDER 10 0 0 10
71 BALASORE BAHANAGA AGREEMENT WITH PROPERTY 4 2 0 2
72 BALASORE BAHANAGA RECONVEYANCE OF MORTGAGE 3 3 0 0
73 BALASORE BAHANAGA MORTGAGE WITHOUT POSSESION 2 0 0 2
74 BALASORE BAHANAGA CANCELLATION OF AGREEMENT 2 2 0 0
75 BALASORE BAHANAGA GIFT IMMOVABLE 1 0 0 1
76 BALASORE BAHANAGA LEASE RENT RESERVED(IMMOVABLE) 1 1 0 0
77 BALASORE BAHANAGA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
78 BALASORE BAHANAGA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
79 BALASORE BAHANAGA TRUST WITH CASH 1 0 0 1
80 BALASORE BAHANAGA CANCELLATION OF LEASE 1 1 0 0
81 BALASORE BALASORE SALE IMMOVABLE WITH AGREEMENT 245 144 96 5
82 BALASORE BALASORE SALE IMMOVABLE 169 106 58 5
83 BALASORE BALASORE RECONVEYANCE OF MORTGAGE 40 32 5 3
84 BALASORE BALASORE LOAN ORDER 17 0 0 17
85 BALASORE BALASORE MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 17 0 0 17
86 BALASORE BALASORE POA WITHOUT POSSESSION 15 11 4 0
87 BALASORE BALASORE MORTGAGE WITHOUT POSSESION 11 0 0 11
88 BALASORE BALASORE LEASE ADVANCE WITH RENT IMMOVABLE 10 2 0 8
89 BALASORE BALASORE TRUST WITH CASH 6 0 0 6
90 BALASORE BALASORE SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 5 0 0 5
91 BALASORE BALASORE AGREEMENT OF SALE WITHOUT POSSESION 4 1 3 0
92 BALASORE BALASORE GENERAL POA WITHOUT PROPERTY 2 2 0 0
93 BALASORE BALASORE CANCELLATION OF AGREEMENT 2 1 0 1
94 BALASORE BALASORE PARTNERSHIP MORE THAN RS.500 2 0 0 2
95 BALASORE BALASORE SURRENDER OF LEASE 2 2 0 0
96 BALASORE BALASORE GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
97 BALASORE BALASORE POA WITH POSSESSION 1 1 0 0
98 BALASORE BALASORE CANCELLATION OF LEASE 1 1 0 0
99 BALASORE BALASORE DUPLICATE DEED 1 0 0 1
100 BALASORE BALASORE SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
101 BALASORE BALASORE CERTIFICATE OF SALE (ARTICLE 18) 1 1 0 0
102 BALASORE BALASORE OPEN WILL 1 0 0 1
103 BALASORE BALIAPAL SALE IMMOVABLE 141 96 25 20
104 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 13 12 0 1
105 BALASORE BALIAPAL LEASE ADVANCE WITH RENT IMMOVABLE 3 2 0 1
106 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE 3 3 0 0
107 BALASORE BALIAPAL SALE IMMOVABLE WITH AGREEMENT 3 1 2 0
108 BALASORE BALIAPAL LOAN ORDER 2 0 0 2
109 BALASORE BALIAPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
110 BALASORE BALIAPAL AGREEMENT WITH PROPERTY 1 1 0 0
111 BALASORE BALIAPAL MORTGAGE WITHOUT POSSESION 1 0 0 1
112 BALASORE BALIAPAL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
113 BALASORE BASTA SALE IMMOVABLE 239 189 36 14
114 BALASORE BASTA LOAN ORDER 35 0 0 35
115 BALASORE BASTA RECONVEYANCE OF MORTGAGE 30 22 8 0
116 BALASORE BASTA LEASE RENT RESERVED(IMMOVABLE) 6 1 3 2
117 BALASORE BASTA MORTGAGE WITHOUT POSSESION 6 0 0 6
118 BALASORE BASTA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
119 BALASORE BASTA TEHSILDAR PARTITION 4 0 0 4
120 BALASORE BASTA SALE IMMOVABLE WITH AGREEMENT 4 1 3 0
121 BALASORE BASTA RELEASE - MORE THAN RS.1000 3 2 0 1
122 BALASORE BASTA GIFT IMMOVABLE 3 3 0 0
123 BALASORE BASTA OPEN WILL 2 0 0 2
124 BALASORE BASTA TRUST WITH CASH 1 0 0 1
125 BALASORE BASTA SURRENDER OF LEASE 1 0 0 1
126 BALASORE BASTA AGREEMENT WITHOUT PROPERTY 1 0 0 1
127 BALASORE BASTA ADOPTION 1 0 0 1
128 BALASORE BASTA POA WITHOUT POSSESSION 1 0 1 0
129 BALASORE BASTA AGREEMENT WITH PROPERTY 1 0 1 0
130 BALASORE JALESWAR SALE IMMOVABLE 252 186 60 6
131 BALASORE JALESWAR SALE IMMOVABLE WITH AGREEMENT 16 8 7 1
132 BALASORE JALESWAR RECONVEYANCE OF MORTGAGE 13 11 2 0
133 BALASORE JALESWAR LOAN ORDER 13 0 0 13
134 BALASORE JALESWAR MORTGAGE WITHOUT POSSESION 8 0 0 8
135 BALASORE JALESWAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 7 0 0 7
136 BALASORE JALESWAR GIFT IMMOVABLE 3 1 0 2
137 BALASORE JALESWAR LEASE RENT RESERVED(IMMOVABLE) 3 0 1 2
138 BALASORE JALESWAR RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 2 0 0
139 BALASORE JALESWAR AGREEMENT OF SALE WITHOUT POSSESION 2 2 0 0
140 BALASORE JALESWAR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
141 BALASORE JALESWAR LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
142 BALASORE JALESWAR TRUST WITH CASH 1 0 0 1
143 BALASORE JALESWAR RECTIFICATION ONE ERROR (IMMOVABLE) 1 1 0 0
144 BALASORE JALESWAR POA WITHOUT POSSESSION 1 1 0 0
145 BALASORE JALESWARPUR SALE IMMOVABLE 222 164 54 4
146 BALASORE JALESWARPUR RECONVEYANCE OF MORTGAGE 26 20 5 1
147 BALASORE JALESWARPUR LOAN ORDER 21 0 0 21
148 BALASORE JALESWARPUR TEHSILDAR PARTITION 6 0 0 6
149 BALASORE JALESWARPUR MORTGAGE WITHOUT POSSESION 5 0 0 5
150 BALASORE JALESWARPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
151 BALASORE JALESWARPUR GIFT IMMOVABLE 2 0 0 2
152 BALASORE JALESWARPUR LEASE RENT RESERVED(IMMOVABLE) 2 2 0 0
153 BALASORE JALESWARPUR GENERAL AGREEMENT 2 2 0 0
154 BALASORE JALESWARPUR OPEN WILL 1 0 0 1
155 BALASORE JALESWARPUR TRUST WITH CASH 1 0 0 1
156 BALASORE JALESWARPUR SALE IMMOVABLE WITH AGREEMENT 1 1 0 0
157 BALASORE JALESWARPUR POA WITHOUT POSSESSION 1 0 1 0
158 BALASORE JALESWARPUR GENERAL POA WITHOUT PROPERTY 1 1 0 0
159 BALASORE JALESWARPUR CERTIFICATE OF SALE (ARTICLE 18) 1 0 1 0
160 BALASORE JALESWARPUR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
161 BALASORE KHAIRA SALE IMMOVABLE 101 83 16 2
162 BALASORE KHAIRA RECONVEYANCE OF MORTGAGE 19 16 3 0
163 BALASORE KHAIRA TEHSILDAR PARTITION 5 0 0 5
164 BALASORE KHAIRA LOAN ORDER 4 0 0 4
165 BALASORE KHAIRA ADOPTION 2 0 0 2
166 BALASORE KHAIRA MORTGAGE WITHOUT POSSESION 2 0 0 2
167 BALASORE KHAIRA PARTITION ON EQUAL SHARE 1 0 0 1
168 BALASORE KHAIRA RELEASE - MORE THAN RS.1000 1 1 0 0
169 BALASORE KHAIRA GENERAL POA WITHOUT PROPERTY 1 1 0 0
170 BALASORE KHAIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
171 BALASORE KHAIRA LEASE ADVANCE WITH RENT IMMOVABLE 1 0 1 0
172 BALASORE NILAGIRI SALE IMMOVABLE 92 67 25 0
173 BALASORE NILAGIRI RECONVEYANCE OF MORTGAGE 25 22 2 1
174 BALASORE NILAGIRI LOAN ORDER 5 0 0 5
175 BALASORE NILAGIRI SALE IMMOVABLE WITH AGREEMENT 4 3 1 0
176 BALASORE NILAGIRI TRUST WITH CASH 2 0 0 2
177 BALASORE NILAGIRI MORTGAGE WITHOUT POSSESION 2 0 0 2
178 BALASORE NILAGIRI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
179 BALASORE NILAGIRI LEASE RENT RESERVED(IMMOVABLE) 2 1 1 0
180 BALASORE NILAGIRI SURRENDER OF LEASE 2 1 0 1
181 BALASORE NILAGIRI TEHSILDAR PARTITION 1 0 0 1
182 BALASORE NILAGIRI RELEASE - MORE THAN RS.1000 1 1 0 0
183 BALASORE NILAGIRI GENERAL AGREEMENT 1 1 0 0
184 BALASORE NILAGIRI SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
185 BALASORE NILAGIRI LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
186 BALASORE NILAGIRI POA WITHOUT POSSESSION 1 1 0 0
187 BALASORE OUPADA SALE IMMOVABLE 21 14 7 0
188 BALASORE OUPADA RECONVEYANCE OF MORTGAGE 5 4 1 0
189 BALASORE OUPADA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
190 BALASORE OUPADA POA WITHOUT POSSESSION 1 1 0 0
191 BALASORE OUPADA ADOPTION 1 0 0 1
192 BALASORE OUPADA MORTGAGE WITHOUT POSSESION 1 0 0 1
193 BALASORE OUPADA TEHSILDAR PARTITION 1 0 0 1
194 BALASORE OUPADA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
195 BALASORE REMUNA SALE IMMOVABLE 256 163 81 12
196 BALASORE REMUNA SALE IMMOVABLE WITH AGREEMENT 248 155 86 7
197 BALASORE REMUNA RECONVEYANCE OF MORTGAGE 34 29 4 1
198 BALASORE REMUNA LOAN ORDER 31 0 0 31
199 BALASORE REMUNA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 19 0 0 19
200 BALASORE REMUNA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 17 17 0 0
201 BALASORE REMUNA MORTGAGE WITHOUT POSSESION 10 0 0 10
202 BALASORE REMUNA POA WITHOUT POSSESSION 8 7 1 0
203 BALASORE REMUNA LEASE ADVANCE WITH RENT IMMOVABLE 8 2 1 5
204 BALASORE REMUNA AGREEMENT OF SALE WITHOUT POSSESION 7 5 1 1
205 BALASORE REMUNA DUPLICATE DEED 6 0 0 6
206 BALASORE REMUNA LEASE RENT RESERVED(IMMOVABLE) 4 2 0 2
207 BALASORE REMUNA TRUST WITH CASH 3 0 0 3
208 BALASORE REMUNA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 3 0 0 3
209 BALASORE REMUNA GIFT IMMOVABLE 3 2 0 1
210 BALASORE REMUNA CANCELLATION OF LEASE 2 1 1 0
211 BALASORE REMUNA RELEASE - MORE THAN RS.1000 1 1 0 0
212 BALASORE REMUNA CANCELLATION OF AGREEMENT 1 0 1 0
213 BALASORE REMUNA GENERAL POA WITHOUT PROPERTY 1 1 0 0
214 BALASORE SIMULIA SALE IMMOVABLE 162 115 39 8
215 BALASORE SIMULIA RECONVEYANCE OF MORTGAGE 30 23 5 2
216 BALASORE SIMULIA LOAN ORDER 21 0 0 21
217 BALASORE SIMULIA RELEASE - MORE THAN RS.1000 9 7 0 2
218 BALASORE SIMULIA MORTGAGE WITHOUT POSSESION 7 0 0 7
219 BALASORE SIMULIA TEHSILDAR PARTITION 7 0 0 7
220 BALASORE SIMULIA GIFT IMMOVABLE 4 1 0 3
221 BALASORE SIMULIA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
222 BALASORE SIMULIA AGREEMENT WITH PROPERTY 3 1 2 0
223 BALASORE SIMULIA AGREEMENT OF SALE WITHOUT POSSESION 2 2 0 0
224 BALASORE SIMULIA TRUST WITH CASH 2 0 0 2
225 BALASORE SIMULIA SALE IMMOVABLE WITH AGREEMENT 2 2 0 0
226 BALASORE SIMULIA OPEN WILL 1 0 0 1
227 BALASORE SIMULIA CANCELLATION OF LEASE 1 1 0 0
228 BALASORE SIMULIA ADOPTION 1 0 0 1
229 BALASORE SIMULIA RECTIFICATION ONE ERROR (IMMOVABLE) 1 0 1 0
230 BALASORE SORO SALE IMMOVABLE 102 61 38 3
231 BALASORE SORO SALE IMMOVABLE WITH AGREEMENT 11 5 6 0
232 BALASORE SORO AGREEMENT WITH PROPERTY 11 4 5 2
233 BALASORE SORO RECONVEYANCE OF MORTGAGE 8 7 1 0
234 BALASORE SORO LOAN ORDER 8 0 0 8
235 BALASORE SORO MORTGAGE WITHOUT POSSESION 7 0 0 7
236 BALASORE SORO MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 6 0 0 6
237 BALASORE SORO POA WITHOUT POSSESSION 3 2 1 0
238 BALASORE SORO GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
239 BALASORE SORO ADOPTION 2 0 0 2
240 BALASORE SORO SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
241 BALASORE SORO GENERAL POA WITHOUT PROPERTY 1 1 0 0
242 BALASORE SORO RELEASE - MORE THAN RS.1000 1 1 0 0
243 BALASORE SORO CANCELLATION OF AGREEMENT 1 1 0 0
244 BALASORE SORO AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
245 BALASORE SORO SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
246 BALASORE SORO SURRENDER OF LEASE 1 1 0 0
247 BALASORE SORO LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
248 BARGARH AMBABHONA SALE IMMOVABLE 21 15 6 0
249 BARGARH AMBABHONA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 6 6 0 0
250 BARGARH AMBABHONA RELEASE - MORE THAN RS.1000 4 2 1 1
251 BARGARH AMBABHONA LOAN ORDER 1 0 0 1
252 BARGARH AMBABHONA RECONVEYANCE OF MORTGAGE 1 1 0 0
253 BARGARH ATTABIRA SALE IMMOVABLE 91 58 30 3
254 BARGARH ATTABIRA LOAN ORDER 8 0 0 8
255 BARGARH ATTABIRA RELEASE - LESS THAN RS.1000 7 6 1 0
256 BARGARH ATTABIRA RECONVEYANCE OF MORTGAGE 5 4 0 1
257 BARGARH ATTABIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
258 BARGARH ATTABIRA GIFT IMMOVABLE 5 4 1 0
259 BARGARH ATTABIRA CANCELLATION OF AGREEMENT 4 1 3 0
260 BARGARH ATTABIRA OPEN WILL 3 0 0 3
261 BARGARH ATTABIRA LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
262 BARGARH ATTABIRA AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
263 BARGARH ATTABIRA TEHSILDAR PARTITION 1 0 0 1
264 BARGARH BARAPALLI SALE IMMOVABLE 56 33 23 0
265 BARGARH BARAPALLI RELEASE - MORE THAN RS.1000 7 5 1 1
266 BARGARH BARAPALLI LOAN ORDER 7 0 0 7
267 BARGARH BARAPALLI GIFT TO GOVT. (IMMOVABLE) 3 0 0 3
268 BARGARH BARAPALLI LEASE RENT RESERVED(IMMOVABLE) 2 0 2 0
269 BARGARH BARAPALLI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
270 BARGARH BARAPALLI MORTGAGE WITHOUT POSSESION 1 0 0 1
271 BARGARH BARAPALLI POA WITHOUT POSSESSION 1 1 0 0
272 BARGARH BARAPALLI AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
273 BARGARH BARAPALLI DISSOLUTION OF PARTNERSHIP 1 0 0 1
274 BARGARH BARAPALLI GIFT IMMOVABLE 1 1 0 0
275 BARGARH BARAPALLI TRUST WITH CASH 1 0 0 1
276 BARGARH BARAPALLI OPEN WILL 1 0 0 1
277 BARGARH BARGARH SALE IMMOVABLE 227 126 80 21
278 BARGARH BARGARH MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 20 0 0 20
279 BARGARH BARGARH RECONVEYANCE OF MORTGAGE 15 9 4 2
280 BARGARH BARGARH GIFT TO GOVT. (IMMOVABLE) 14 0 0 14
281 BARGARH BARGARH RELEASE - MORE THAN RS.1000 12 10 1 1
282 BARGARH BARGARH AGREEMENT OF SALE WITHOUT POSSESION 6 4 2 0
283 BARGARH BARGARH LOAN ORDER 5 0 0 5
284 BARGARH BARGARH LEASE RENT RESERVED(IMMOVABLE) 2 1 0 1
285 BARGARH BARGARH MORTGAGE WITHOUT POSSESION 2 0 0 2
286 BARGARH BARGARH TRUST WITH CASH 2 1 0 1
287 BARGARH BARGARH RECTIFICATION MORE THAN ONE ERROR (IMMOVABLE) 2 1 1 0
288 BARGARH BARGARH OPEN WILL 2 0 0 2
289 BARGARH BARGARH LEASE ADVANCE WITH RENT IMMOVABLE 2 0 0 2
290 BARGARH BARGARH CANCELLATION OF AGREEMENT 1 1 0 0
291 BARGARH BARGARH GENERAL POA WITHOUT PROPERTY 1 1 0 0
292 BARGARH BARGARH SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
293 BARGARH BARGARH TEHSILDAR PARTITION 1 0 0 1
294 BARGARH BARGARH GIFT IMMOVABLE 1 1 0 0
295 BARGARH BARGARH ADOPTION 1 0 0 1
296 BARGARH BARGARH POA WITHOUT POSSESSION 1 1 0 0
297 BARGARH BHATLI SALE IMMOVABLE 52 39 10 3
298 BARGARH BHATLI RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 4 3 0 1
299 BARGARH BHATLI GIFT IMMOVABLE 2 1 1 0
300 BARGARH BHATLI RELEASE - MORE THAN RS.1000 1 0 0 1
301 BARGARH BHATLI CANCELLATION OF LEASE 1 0 1 0
302 BARGARH BHATLI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
303 BARGARH BHATLI OPEN WILL 1 0 0 1
304 BARGARH BHATLI RECONVEYANCE OF MORTGAGE 1 0 1 0
305 BARGARH BHEDEN SALE IMMOVABLE 45 28 17 0
306 BARGARH BHEDEN LOAN ORDER 13 0 0 13
307 BARGARH BHEDEN RELEASE - MORE THAN RS.1000 8 8 0 0
308 BARGARH BHEDEN RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 5 5 0 0
309 BARGARH BHEDEN TEHSILDAR PARTITION 2 0 0 2
310 BARGARH BHEDEN MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
311 BARGARH BIJEPUR SALE IMMOVABLE 57 43 14 0
312 BARGARH BIJEPUR LOAN ORDER 7 0 0 7
313 BARGARH BIJEPUR TEHSILDAR PARTITION 6 0 0 6
314 BARGARH BIJEPUR RECTIFICATION MORE THAN ONE ERROR (IMMOVABLE) 2 2 0 0
315 BARGARH BIJEPUR GIFT IMMOVABLE 2 1 1 0
316 BARGARH BIJEPUR RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
317 BARGARH BIJEPUR LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
318 BARGARH BIJEPUR MORTGAGE WITHOUT POSSESION 1 0 0 1
319 BARGARH GAISILET SALE IMMOVABLE 39 27 11 1
320 BARGARH GAISILET RECONVEYANCE OF MORTGAGE 4 2 1 1
321 BARGARH GAISILET GIFT IMMOVABLE 1 0 1 0
322 BARGARH GAISILET MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
323 BARGARH GAISILET SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
324 BARGARH GAISILET GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
325 BARGARH GAISILET RELEASE - MORE THAN RS.1000 1 0 1 0
326 BARGARH GAISILET SURRENDER OF LEASE 1 1 0 0
327 BARGARH JHARBHAND SALE IMMOVABLE 31 25 6 0
328 BARGARH JHARBHAND LOAN ORDER 14 0 0 14
329 BARGARH JHARBHAND TEHSILDAR PARTITION 5 0 0 5
330 BARGARH JHARBHAND CANCELLATION OF LEASE 2 0 2 0
331 BARGARH JHARBHAND RECONVEYANCE OF MORTGAGE 2 2 0 0
332 BARGARH JHARBHAND SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
333 BARGARH JHARBHAND GIFT IMMOVABLE 1 0 1 0
334 BARGARH PADMAPUR SALE IMMOVABLE 154 112 37 5
335 BARGARH PADMAPUR RELEASE - MORE THAN RS.1000 9 6 0 3
336 BARGARH PADMAPUR LOAN ORDER 7 0 0 7
337 BARGARH PADMAPUR GIFT TO GOVT. (IMMOVABLE) 5 0 0 5
