Registration of Partnership Firm
From Date
To Date
SL NO Name Of the District No. of cases Filed No. of cases disposed Application Pending Beyond ORTPSA Timeline Beyond ORTPSA Timeline % Total fee Collected
(In ₹)
Average fee Collected
(In ₹)
1 ANGUL 3 1 0 0 15 5
2 BALASORE 2 2 0 0 10 5
3 BARGARH 4 2 0 0 20 5
4 BHADRAK 0 0 0 0 0 0
5 BOLANGIR 6 2 0 0 30 5
6 BOUDH 0 0 0 0 0 0
7 CUTTACK 12 9 0 0 60 5
8 DEOGARH 1 1 0 0 5 5
9 DHENKANAL 1 1 0 0 5 5
10 GAJAPATI 0 0 0 0 0 0
11 GANJAM 7 6 0 0 35 5
12 JAGATSINGHPUR 3 2 0 0 15 5
13 JAJPUR 3 1 0 0 15 5
14 JHARSUGUDA 5 4 0 0 25 5
15 KALAHANDI 1 1 0 0 5 5
16 KANDHAMAL 0 0 0 0 0 0
17 KENDRAPARA 0 0 0 0 0 0
18 KEONJHAR 1 1 0 0 5 5
19 KHURDA 17 9 0 0 85 5
20 KORAPUT 6 3 0 0 30 5
21 MALKANGIRI 0 0 0 0 0 0
22 MAYURBHANJ 1 1 0 0 5 5
23 NABARANGPUR 0 0 0 0 0 0
24 NAYAGARH 0 0 0 0 0 0
25 NUAPADA 2 1 0 0 10 5
26 PURI 6 4 0 0 30 5
27 RAYAGADA 0 0 0 0 0 0
28 SAMBALPUR 9 8 0 0 45 5
29 SUBARNAPUR 0 0 0 0 0 0
30 SUNDARGARH 5 5 0 0 25 5
 Total9564004755