Registration of Partnership Firm
From Date
To Date
SL NO Name Of the District No. of cases Filed No. of cases disposed Application Pending Beyond ORTPSA Timeline Beyond ORTPSA Timeline % Total fee Collected
(In ₹)
Average fee Collected
(In ₹)
1 ANGUL 7 5 0 0 35 5
2 BALASORE 3 3 0 0 15 5
3 BARGARH 5 4 0 0 25 5
4 BHADRAK 1 1 0 0 5 5
5 BOLANGIR 5 4 0 0 25 5
6 BOUDH 0 0 0 0 0 0
7 CUTTACK 22 14 0 0 110 5
8 DEOGARH 0 0 0 0 0 0
9 DHENKANAL 0 0 0 0 0 0
10 GAJAPATI 2 1 0 0 10 5
11 GANJAM 6 4 0 0 30 5
12 JAGATSINGHPUR 1 0 0 0 5 5
13 JAJPUR 3 3 0 0 15 5
14 JHARSUGUDA 2 2 0 0 10 5
15 KALAHANDI 3 3 0 0 15 5
16 KANDHAMAL 0 0 0 0 0 0
17 KENDRAPARA 0 0 0 0 0 0
18 KEONJHAR 3 3 0 0 15 5
19 KHURDA 19 15 0 0 95 5
20 KORAPUT 3 3 0 0 15 5
21 MALKANGIRI 0 0 0 0 0 0
22 MAYURBHANJ 3 1 0 0 15 5
23 NABARANGPUR 1 0 0 0 5 5
24 NAYAGARH 2 2 0 0 10 5
25 NUAPADA 0 0 0 0 0 0
26 PURI 19 12 0 0 95 5
27 RAYAGADA 4 4 0 0 20 5
28 SAMBALPUR 12 10 0 0 60 5
29 SUBARNAPUR 0 0 0 0 0 0
30 SUNDARGARH 7 6 0 0 35 5
 Total133100006655