Registration of Partnership Firm
From Date
To Date
SL NO Name Of the District No. of cases Filed No. of cases disposed Application Pending Beyond ORTPSA Timeline Beyond ORTPSA Timeline % Total fee Collected
(In ₹)
Average fee Collected
(In ₹)
1 ANGUL 4 0 0 0 20 5
2 BALASORE 4 0 0 0 20 5
3 BARGARH 2 1 0 0 10 5
4 BHADRAK 2 1 0 0 10 5
5 BOLANGIR 6 3 0 0 30 5
6 BOUDH 0 0 0 0 0 0
7 CUTTACK 9 3 0 0 45 5
8 DEOGARH 0 0 0 0 0 0
9 DHENKANAL 1 0 0 0 5 5
10 GAJAPATI 2 0 0 0 10 5
11 GANJAM 6 1 0 0 30 5
12 JAGATSINGHPUR 1 0 0 0 5 5
13 JAJPUR 4 2 0 0 20 5
14 JHARSUGUDA 4 1 0 0 20 5
15 KALAHANDI 2 1 0 0 10 5
16 KANDHAMAL 0 0 0 0 0 0
17 KENDRAPARA 3 0 0 0 15 5
18 KEONJHAR 2 0 0 0 10 5
19 KHURDA 27 0 0 0 135 5
20 KORAPUT 1 0 0 0 5 5
21 MALKANGIRI 0 0 0 0 0 0
22 MAYURBHANJ 0 0 0 0 0 0
23 NABARANGPUR 1 0 0 0 5 5
24 NAYAGARH 0 0 0 0 0 0
25 NUAPADA 0 0 0 0 0 0
26 PURI 13 2 0 0 65 5
27 RAYAGADA 1 0 0 0 5 5
28 SAMBALPUR 6 1 0 0 30 5
29 SUBARNAPUR 0 0 0 0 0 0
30 SUNDARGARH 8 0 0 0 40 5
 Total10916005455