Registration of Partnership Firm
From Date
To Date
SL NO Name Of the District No. of cases Filed No. of cases disposed Application Pending Beyond ORTPSA Timeline Beyond ORTPSA Timeline % Total fee Collected
(In ₹)
Average fee Collected
(In ₹)
1 ANUGOLA 4 0 0 0 20 5
2 BALANGIR 0 0 0 0 0 0
3 BALESHWAR 5 5 0 0 25 5
4 BARAGADA 6 5 0 0 30 5
5 BHADRAK 2 1 0 0 10 5
6 BOUDH 1 1 0 0 5 5
7 DEBAGADA 0 0 0 0 0 0
8 DHENKANAL 1 0 0 0 5 5
9 GAJAPATI 0 0 0 0 0 0
10 GANJAM 4 2 0 0 20 5
11 JAGATSINGHPUR 1 0 0 0 5 5
12 JAJPUR 0 0 0 0 0 0
13 JHARSUGUDA 2 2 0 0 10 5
14 KALAHANDI 1 1 0 0 5 5
15 KANDHAMALA 0 0 0 0 0 0
16 KATAKA 7 3 0 0 35 5
17 KENDRAPADA 1 1 0 0 5 5
18 KENDUJHAR 0 0 0 0 0 0
19 KHORDHA 25 15 0 0 110 4.40
20 KORAPUT 3 3 0 0 15 5
21 MALKANGIRI 0 0 0 0 0 0
22 MAYURBHANJ 3 2 0 0 15 5
23 NABARANGPUR 0 0 0 0 0 0
24 NAYAGADA 0 0 0 0 0 0
25 NUAPADA 1 1 0 0 5 5
26 PURI 5 3 0 0 25 5
27 RAYAGADA 2 1 0 0 10 5
28 SAMBALPUR 0 0 0 0 0 0
29 SUBARNAPUR 0 0 0 0 0 0
30 SUNDARAGADA 4 2 0 0 20 5
 Total7848003754.8076923076923076923076923077