Registration of Partnership Firm
From Date
To Date
SL NO Name Of the District No. of cases Filed No. of cases disposed Application Pending Beyond ORTPSA Timeline Beyond ORTPSA Timeline % Total fee Collected
(In ₹)
Average fee Collected
(In ₹)
1 ANGUL 6 6 0 0 30 5
2 BALASORE 3 2 0 0 15 5
3 BARGARH 6 5 0 0 30 5
4 BHADRAK 3 0 0 0 15 5
5 BOLANGIR 1 1 0 0 5 5
6 BOUDH 0 0 0 0 0 0
7 CUTTACK 15 14 0 0 75 5
8 DEOGARH 0 0 0 0 0 0
9 DHENKANAL 0 0 0 0 0 0
10 GAJAPATI 0 0 0 0 0 0
11 GANJAM 7 3 0 0 35 5
12 JAGATSINGHPUR 2 1 0 0 10 5
13 JAJPUR 3 2 0 0 15 5
14 JHARSUGUDA 0 0 0 0 0 0
15 KALAHANDI 2 2 0 0 10 5
16 KANDHAMAL 2 2 0 0 10 5
17 KENDRAPARA 1 1 0 0 5 5
18 KEONJHAR 6 6 0 0 30 5
19 KHURDA 37 22 0 0 185 5
20 KORAPUT 3 3 0 0 15 5
21 MALKANGIRI 1 1 0 0 5 5
22 MAYURBHANJ 2 0 0 0 10 5
23 NABARANGPUR 0 0 0 0 0 0
24 NAYAGARH 0 0 0 0 0 0
25 NUAPADA 2 1 0 0 10 5
26 PURI 3 2 0 0 15 5
27 RAYAGADA 3 3 0 0 15 5
28 SAMBALPUR 4 2 0 0 20 5
29 SUBARNAPUR 1 1 0 0 5 5
30 SUNDARGARH 5 4 0 0 25 5
 Total11884005905