Registration of Partnership Firm
From Date
To Date
SL NO Name Of the District No. of cases Filed No. of cases disposed Application Pending Beyond ORTPSA Timeline Beyond ORTPSA Timeline % Total fee Collected
(In ₹)
Average fee Collected
(In ₹)
1 ANGUL 2 0 0 0 10 5
2 BALASORE 3 2 0 0 15 5
3 BARGARH 3 2 0 0 15 5
4 BHADRAK 2 1 0 0 10 5
5 BOLANGIR 2 0 0 0 10 5
6 BOUDH 2 2 0 0 10 5
7 CUTTACK 16 11 0 0 80 5
8 DEOGARH 0 0 0 0 0 0
9 DHENKANAL 3 2 0 0 15 5
10 GAJAPATI 0 0 0 0 0 0
11 GANJAM 5 4 0 0 25 5
12 JAGATSINGHPUR 2 2 0 0 10 5
13 JAJPUR 3 3 0 0 15 5
14 JHARSUGUDA 2 2 0 0 10 5
15 KALAHANDI 2 2 0 0 10 5
16 KANDHAMAL 0 0 0 0 0 0
17 KENDRAPARA 1 0 0 0 5 5
18 KEONJHAR 1 0 0 0 5 5
19 KHURDA 31 21 0 0 155 5
20 KORAPUT 7 2 0 0 35 5
21 MALKANGIRI 0 0 0 0 0 0
22 MAYURBHANJ 0 0 0 0 0 0
23 NABARANGPUR 0 0 0 0 0 0
24 NAYAGARH 0 0 0 0 0 0
25 NUAPADA 1 0 0 0 5 5
26 PURI 7 6 0 0 35 5
27 RAYAGADA 0 0 0 0 0 0
28 SAMBALPUR 5 3 0 0 25 5
29 SUBARNAPUR 2 1 0 0 10 5
30 SUNDARGARH 9 5 0 0 45 5
 Total11171005555