Registration of Society District Level
From Date
To Date
SL NO Name Of the District No. of cases Filed No. of cases disposed Application Pending Beyond ORTPSA Timeline Beyond ORTPSA Timeline % Total fee Collected
(In ₹)
Average fee Collected
(In ₹)
1 ANGUL 0 0 0 0 0 0
2 BALASORE 6 0 0 0 6000 1000
3 BARGARH 1 0 0 0 1000 1000
4 BHADRAK 0 0 0 0 0 0
5 BOLANGIR 3 0 0 0 3000 1000
6 BOUDH 3 0 0 0 3000 1000
7 CUTTACK 5 0 0 0 5000 1000
8 DEOGARH 7 0 0 0 7000 1000
9 DHENKANAL 1 0 0 0 1000 1000
10 GAJAPATI 0 0 0 0 0 0
11 GANJAM 0 0 0 0 0 0
12 JAGATSINGHPUR 4 0 0 0 4000 1000
13 JAJPUR 2 0 0 0 2000 1000
14 JHARSUGUDA 1 0 0 0 1000 1000
15 KALAHANDI 1 0 0 0 1000 1000
16 KANDHAMAL 0 0 0 0 0 0
17 KENDRAPARA 2 0 0 0 2000 1000
18 KEONJHAR 2 0 0 0 2000 1000
19 KHURDA 6 1 0 0 6000 1000
20 KORAPUT 1 0 0 0 1000 1000
21 MALKANGIRI 0 0 0 0 0 0
22 MAYURBHANJ 3 0 0 0 3000 1000
23 NABARANGPUR 0 0 0 0 0 0
24 NAYAGARH 1 0 0 0 1000 1000
25 NUAPADA 2 0 0 0 2000 1000
26 PURI 2 0 0 0 2000 1000
27 RAYAGADA 1 0 0 0 1000 1000
28 SAMBALPUR 1 0 0 0 1000 1000
29 SUBARNAPUR 3 0 0 0 3000 1000
30 SUNDARGARH 2 0 0 0 2000 1000
 Total60100600001000