Registration of Society District Level
From Date
To Date
SL NO Name Of the District No. of cases Filed No. of cases disposed Application Pending Beyond ORTPSA Timeline Beyond ORTPSA Timeline % Total fee Collected
(In ₹)
Average fee Collected
(In ₹)
1 ANGUL 0 0 0 0 0 0
2 BALASORE 3 0 0 0 3000 1000
3 BARGARH 0 0 0 0 0 0
4 BHADRAK 3 0 0 0 3000 1000
5 BOLANGIR 1 1 0 0 1000 1000
6 BOUDH 0 0 0 0 0 0
7 CUTTACK 0 0 0 0 0 0
8 DEOGARH 0 0 0 0 0 0
9 DHENKANAL 3 0 0 0 3000 1000
10 GAJAPATI 8 0 0 0 8000 1000
11 GANJAM 0 0 0 0 0 0
12 JAGATSINGHPUR 0 0 0 0 0 0
13 JAJPUR 1 0 0 0 1000 1000
14 JHARSUGUDA 5 0 0 0 5000 1000
15 KALAHANDI 3 0 0 0 3000 1000
16 KANDHAMAL 0 0 0 0 0 0
17 KENDRAPARA 1 0 0 0 1000 1000
18 KEONJHAR 4 0 0 0 4000 1000
19 KHURDA 4 0 0 0 4000 1000
20 KORAPUT 2 0 0 0 2000 1000
21 MALKANGIRI 0 0 0 0 0 0
22 MAYURBHANJ 2 0 0 0 2000 1000
23 NABARANGPUR 1 0 0 0 1000 1000
24 NAYAGARH 1 0 0 0 1000 1000
25 NUAPADA 0 0 0 0 0 0
26 PURI 0 0 0 0 0 0
27 RAYAGADA 1 0 0 0 1000 1000
28 SAMBALPUR 3 0 0 0 3000 1000
29 SUBARNAPUR 1 0 0 0 1000 1000
30 SUNDARGARH 3 2 0 0 3000 1000
 Total50300500001000