Amendment of Society District Level
From Date
To Date
SL NO Name Of the District No. of cases Filed No. of cases disposed Application Pending Beyond ORTPSA Timeline Beyond ORTPSA Timeline % Total fee Collected
(In ₹)
Average fee Collected
(In ₹)
1 ANGUL 0 0 0 0 0 0
2 BALASORE 0 0 0 0 0 0
3 BARGARH 1 0 0 0 200 200
4 BHADRAK 0 0 0 0 0 0
5 BOLANGIR 0 0 0 0 0 0
6 BOUDH 0 0 0 0 0 0
7 CUTTACK 0 0 0 0 0 0
8 DEOGARH 0 0 0 0 0 0
9 DHENKANAL 0 0 0 0 0 0
10 GAJAPATI 0 0 0 0 0 0
11 GANJAM 0 0 0 0 0 0
12 JAGATSINGHPUR 0 0 0 0 0 0
13 JAJPUR 0 0 0 0 0 0
14 JHARSUGUDA 0 0 0 0 0 0
15 KALAHANDI 2 0 0 0 400 200
16 KANDHAMAL 0 0 0 0 0 0
17 KENDRAPARA 1 0 0 0 200 200
18 KEONJHAR 0 0 0 0 0 0
19 KHURDA 0 0 0 0 0 0
20 KORAPUT 0 0 0 0 0 0
21 MALKANGIRI 0 0 0 0 0 0
22 MAYURBHANJ 0 0 0 0 0 0
23 NABARANGPUR 0 0 0 0 0 0
24 NAYAGARH 0 0 0 0 0 0
25 NUAPADA 0 0 0 0 0 0
26 PURI 0 0 0 0 0 0
27 RAYAGADA 0 0 0 0 0 0
28 SAMBALPUR 0 0 0 0 0 0
29 SUBARNAPUR 0 0 0 0 0 0
30 SUNDARGARH 0 0 0 0 0 0
 Total4000800200