Registration of Partnership Firm
From Date
To Date
SL NO Name Of the District Application ID Application Date Approval Date Application Fee (In ₹) Registration Fee (In ₹) Total Fee (In ₹)
1 ANGUL 120240702243 16-Jul-2024 18-Jul-2024 2 3 5
2 ANGUL 120240702245 17-Jul-2024 18-Jul-2024 2 3 5
3 ANGUL 120240802376 05-Aug-2024 13-Aug-2024 2 3 5
4 ANGUL 120240802451 16-Aug-2024 27-Aug-2024 2 3 5
5 ANGUL 120240802466 18-Aug-2024 22-Aug-2024 2 3 5
6 ANGUL 120240802541 29-Aug-2024 30-Aug-2024 2 3 5
7 ANGUL 120240902568 03-Sep-2024 03-Sep-2024 2 3 5
8 ANGUL 120240902660 16-Sep-2024 23-Sep-2024 2 3 5
9 ANGUL 120240902714 26-Sep-2024 05-Nov-2024 2 3 5
10 ANGUL 120240902732 29-Sep-2024 30-Sep-2024 2 3 5
11 ANGUL 120241002841 21-Oct-2024 22-Oct-2024 2 3 5
12 ANGUL 120241002872 26-Oct-2024 29-Oct-2024 2 3 5
13 ANGUL 120241002870 26-Oct-2024 29-Oct-2024 2 3 5
14 ANGUL 120241002874 26-Oct-2024 29-Oct-2024 2 3 5
15 ANGUL 120241002879 28-Oct-2024 29-Oct-2024 2 3 5
16 ANGUL 120241002886 28-Oct-2024 29-Oct-2024 2 3 5
17 ANGUL 120241002878 28-Oct-2024 29-Oct-2024 2 3 5
18 ANGUL 120241102933 05-Nov-2024 11-Nov-2024 2 3 5
19 ANGUL 120241102930 05-Nov-2024 06-Nov-2024 2 3 5
20 ANGUL 120241103121 30-Nov-2024 03-Dec-2024 2 3 5
21 ANGUL 120241203160 06-Dec-2024 06-Dec-2024 2 3 5
22 ANGUL 120241203183 09-Dec-2024 10-Dec-2024 2 3 5
23 ANGUL 120241203235 17-Dec-2024 18-Dec-2024 2 3 5
24 ANGUL 120241203288 23-Dec-2024 24-Dec-2024 2 3 5
25 ANGUL 120241203298 25-Dec-2024 27-Dec-2024 2 3 5
26 ANGUL 120241203299 25-Dec-2024 27-Dec-2024 2 3 5
27 ANGUL 120241203300 25-Dec-2024 27-Dec-2024 2 3 5
28 ANGUL 120241203310 26-Dec-2024 27-Dec-2024 2 3 5
29 ANGUL 120250100067 14-Jan-2025 29-Jan-2025 2 3 5
30 ANGUL 120250100071 15-Jan-2025 In Progress 2 3 5
31 ANGUL 120250100092 17-Jan-2025 10-Mar-2025 2 3 5
32 ANGUL 120250100093 17-Jan-2025 10-Mar-2025 2 3 5
33 ANGUL 120250100107 20-Jan-2025 18-Feb-2025 2 3 5
34 ANGUL 120250100119 22-Jan-2025 19-Feb-2025 2 3 5
35 ANGUL 120250100159 29-Jan-2025 21-Feb-2025 2 3 5
36 ANGUL 120250100180 31-Jan-2025 11-Feb-2025 2 3 5
37 ANGUL 120250200197 03-Feb-2025 12-Feb-2025 2 3 5
38 ANGUL 120250200196 03-Feb-2025 07-Feb-2025 2 3 5
39 ANGUL 120250200204 04-Feb-2025 12-Feb-2025 2 3 5
40 ANGUL 120250200209 05-Feb-2025 06-Feb-2025 2 3 5
41 ANGUL 120250200219 06-Feb-2025 11-Feb-2025 2 3 5
42 ANGUL 120250200247 10-Feb-2025 14-Feb-2025 2 3 5
43 ANGUL 120250200271 14-Feb-2025 20-Feb-2025 2 3 5
44 ANGUL 120250200293 17-Feb-2025 18-Feb-2025 2 3 5
45 ANGUL 120250200294 17-Feb-2025 18-Feb-2025 2 3 5
46 ANGUL 120250200295 17-Feb-2025 18-Feb-2025 2 3 5
47 ANGUL 120250303242 02-Mar-2025 03-Mar-2025 2 3 5
48 ANGUL 120250303294 09-Mar-2025 10-Mar-2025 2 3 5
49 ANGUL 120250303291 09-Mar-2025 10-Mar-2025 2 3 5
50 ANGUL 120250303299 10-Mar-2025 20-Mar-2025 2 3 5
51 ANGUL 120250303348 18-Mar-2025 18-Mar-2025 2 3 5
52 ANGUL 120250303365 20-Mar-2025 In Progress 2 3 5
53 ANGUL 120250403642 28-Apr-2025 05-May-2025 2 3 5
54 ANGUL 120250503709 05-May-2025 06-May-2025 2 3 5
55 ANGUL 120250503877 30-May-2025 In Progress 2 3 5
56 ANGUL 120250603891 01-Jun-2025 09-Jun-2025 2 3 5
57 ANGUL 120250603974 15-Jun-2025 21-Jun-2025 2 3 5
58 ANGUL 120250603973 15-Jun-2025 21-Jun-2025 2 3 5
59 ANGUL 120250603972 15-Jun-2025 21-Jun-2025 2 3 5
60 ANGUL 120250603975 15-Jun-2025 20-Jun-2025 2 3 5
61 ANGUL 120250603977 15-Jun-2025 20-Jun-2025 2 3 5
62 ANGUL 120250603976 15-Jun-2025 20-Jun-2025 2 3 5
63 ANGUL 120250704166 11-Jul-2025 11-Jul-2025 2 3 5
64 BALASORE 220240802381 05-Aug-2024 06-Aug-2024 2 3 5
65 BALASORE 220240802486 21-Aug-2024 22-Aug-2024 2 3 5
66 BALASORE 220240802530 27-Aug-2024 28-Aug-2024 2 3 5
67 BALASORE 220240802535 28-Aug-2024 29-Aug-2024 2 3 5
68 BALASORE 220240902633 10-Sep-2024 11-Sep-2024 2 3 5
69 BALASORE 220240902731 29-Sep-2024 30-Sep-2024 2 3 5
70 BALASORE 220241103045 21-Nov-2024 22-Nov-2024 2 3 5
71 BALASORE 220241103078 26-Nov-2024 03-Apr-2025 2 3 5
72 BALASORE 220241203131 02-Dec-2024 In Progress 2 3 5
73 BALASORE 220241203201 12-Dec-2024 In Progress 2 3 5
74 BALASORE 220241203270 21-Dec-2024 23-Dec-2024 2 3 5
75 BALASORE 220241203269 21-Dec-2024 23-Dec-2024 2 3 5
76 BALASORE 220241203290 23-Dec-2024 24-Dec-2024 2 3 5
77 BALASORE 220250100009 03-Jan-2025 25-Mar-2025 2 3 5
78 BALASORE 220250100010 04-Jan-2025 06-Jan-2025 2 3 5
79 BALASORE 220250100050 10-Jan-2025 24-Jan-2025 2 3 5
80 BALASORE 220250100064 14-Jan-2025 03-Apr-2025 2 3 5
81 BALASORE 220250100104 18-Jan-2025 20-Jan-2025 2 3 5
82 BALASORE 220250100127 23-Jan-2025 12-Mar-2025 2 3 5
83 BALASORE 220250100137 26-Jan-2025 28-Jan-2025 2 3 5
84 BALASORE 220250303333 15-Mar-2025 18-Mar-2025 2 3 5
85 BALASORE 220250303378 21-Mar-2025 26-Mar-2025 2 3 5
86 BALASORE 220250303373 21-Mar-2025 21-Apr-2025 2 3 5
87 BALASORE 220250303431 28-Mar-2025 In Progress 2 3 5
88 BALASORE 220250403483 04-Apr-2025 05-Apr-2025 2 3 5
89 BALASORE 220250403507 09-Apr-2025 In Progress 2 3 5
90 BALASORE 220250403533 12-Apr-2025 21-Apr-2025 2 3 5
91 BALASORE 220250403553 16-Apr-2025 16-Apr-2025 2 3 5
92 BALASORE 220250403615 24-Apr-2025 24-Apr-2025 2 3 5
93 BALASORE 220250403622 24-Apr-2025 In Progress 2 3 5
94 BALASORE 220250503724 07-May-2025 07-May-2025 2 3 5
95 BALASORE 220250503731 08-May-2025 08-May-2025 2 3 5
96 BALASORE 220250503753 12-May-2025 14-May-2025 2 3 5
97 BALASORE 220250603944 10-Jun-2025 In Progress 2 3 5
98 BALASORE 220250604024 21-Jun-2025 24-Jun-2025 2 3 5
99 BALASORE 220250604022 21-Jun-2025 24-Jun-2025 2 3 5
100 BALASORE 220250704105 02-Jul-2025 07-Jul-2025 2 3 5
101 BARGARH 420240702259 19-Jul-2024 19-Jul-2024 2 3 5
102 BARGARH 420240802394 07-Aug-2024 08-Aug-2024 2 3 5
103 BARGARH 420240802430 13-Aug-2024 29-Aug-2024 2 3 5
104 BARGARH 420240802453 16-Aug-2024 In Progress 2 3 5
105 BARGARH 420240802540 29-Aug-2024 30-Aug-2024 2 3 5
106 BARGARH 420240802543 29-Aug-2024 30-Aug-2024 2 3 5
107 BARGARH 420240902703 25-Sep-2024 25-Sep-2024 2 3 5
108 BARGARH 420240902722 26-Sep-2024 27-Sep-2024 2 3 5
109 BARGARH 420240902709 26-Sep-2024 26-Sep-2024 2 3 5
110 BARGARH 420241002753 03-Oct-2024 04-Oct-2024 2 3 5
111 BARGARH 420241002835 19-Oct-2024 21-Oct-2024 2 3 5
112 BARGARH 420241002839 21-Oct-2024 22-Oct-2024 2 3 5
113 BARGARH 420241002851 22-Oct-2024 25-Oct-2024 2 3 5
114 BARGARH 420241103070 25-Nov-2024 27-Nov-2024 2 3 5
115 BARGARH 720241203166 06-Dec-2024 18-Mar-2025 2 3 5
116 BARGARH 420241203179 08-Dec-2024 09-Dec-2024 2 3 5
117 BARGARH 420250100082 16-Jan-2025 17-Jan-2025 2 3 5
118 BARGARH 420250100109 21-Jan-2025 21-Jan-2025 2 3 5
119 BARGARH 420250100143 26-Jan-2025 28-Jan-2025 2 3 5
120 BARGARH 420250100176 30-Jan-2025 31-Jan-2025 2 3 5
121 BARGARH 420250200218 06-Feb-2025 11-Feb-2025 2 3 5
122 BARGARH 420250303241 02-Mar-2025 03-Mar-2025 2 3 5
123 BARGARH 420250303332 14-Mar-2025 27-Mar-2025 2 3 5
124 BARGARH 420250303369 21-Mar-2025 25-Mar-2025 2 3 5
125 BARGARH 420250303456 01-Apr-2025 03-Apr-2025 2 3 5
126 BARGARH 420250403493 07-Apr-2025 08-Apr-2025 2 3 5
127 BARGARH 420250403502 08-Apr-2025 09-Apr-2025 2 3 5
128 BARGARH 420250403505 09-Apr-2025 09-Apr-2025 2 3 5
129 BARGARH 420250403510 09-Apr-2025 10-Apr-2025 2 3 5
130 BARGARH 420250503802 19-May-2025 20-May-2025 2 3 5
131 BARGARH 420250604028 21-Jun-2025 In Progress 2 3 5
132 BARGARH 420250604033 23-Jun-2025 24-Jun-2025 2 3 5
133 BARGARH 420250604072 29-Jun-2025 01-Jul-2025 2 3 5
134 BARGARH 420250604076 29-Jun-2025 30-Jun-2025 2 3 5
135 BARGARH 420250604071 29-Jun-2025 01-Jul-2025 2 3 5
136 BARGARH 420250604083 01-Jul-2025 01-Jul-2025 2 3 5
137 BARGARH 420250704141 07-Jul-2025 In Progress 2 3 5
138 BARGARH 420250704143 08-Jul-2025 08-Jul-2025 2 3 5
139 BARGARH 420250704163 11-Jul-2025 11-Jul-2025 2 3 5
140 BHADRAK 520240702328 29-Jul-2024 30-Jul-2024 2 3 5
141 BHADRAK 520240802373 04-Aug-2024 06-Aug-2024 2 3 5
142 BHADRAK 520240802409 08-Aug-2024 09-Aug-2024 2 3 5
143 BHADRAK 520241002795 09-Oct-2024 09-Oct-2024 2 3 5
144 BHADRAK 520241002812 15-Oct-2024 18-Oct-2024 2 3 5
145 BHADRAK 520241102912 02-Nov-2024 19-Nov-2024 2 3 5
146 BHADRAK 520241103019 18-Nov-2024 20-Nov-2024 2 3 5
147 BHADRAK 520241203128 02-Dec-2024 03-Dec-2024 2 3 5
148 BHADRAK 520241203246 18-Dec-2024 27-Dec-2024 2 3 5
149 BHADRAK 520250403508 09-Apr-2025 16-Apr-2025 2 3 5
150 BHADRAK 520250403576 19-Apr-2025 21-Apr-2025 2 3 5
151 BHADRAK 520250403611 23-Apr-2025 23-May-2025 2 3 5
152 BHADRAK 520250503707 05-May-2025 06-May-2025 2 3 5
153 BHADRAK 520250603912 05-Jun-2025 05-Jun-2025 2 3 5
154 BHADRAK 520250604013 20-Jun-2025 In Progress 2 3 5
155 BHADRAK 520250604030 21-Jun-2025 In Progress 2 3 5
156 BHADRAK 520250704110 03-Jul-2025 In Progress 2 3 5
157 BHADRAK 520250704158 09-Jul-2025 In Progress 2 3 5
158 BOLANGIR 320240702240 16-Jul-2024 19-Jul-2024 2 3 5
159 BOLANGIR 320240702261 19-Jul-2024 20-Jul-2024 2 3 5
160 BOLANGIR 320240702266 19-Jul-2024 20-Jul-2024 2 3 5
161 BOLANGIR 320240702301 24-Jul-2024 25-Jul-2024 2 3 5
162 BOLANGIR 320240702305 25-Jul-2024 26-Jul-2024 2 3 5
163 BOLANGIR 320240802366 03-Aug-2024 09-Aug-2024 2 3 5
164 BOLANGIR 320240802410 08-Aug-2024 09-Aug-2024 2 3 5
165 BOLANGIR 320240802403 08-Aug-2024 12-Aug-2024 2 3 5
166 BOLANGIR 320240802440 14-Aug-2024 In Progress 2 3 5
167 BOLANGIR 320240802499 23-Aug-2024 27-Aug-2024 2 3 5
168 BOLANGIR 320240802516 26-Aug-2024 27-Aug-2024 2 3 5
169 BOLANGIR 320240802513 26-Aug-2024 29-Aug-2024 2 3 5
170 BOLANGIR 320240802525 27-Aug-2024 28-Aug-2024 2 3 5
171 BOLANGIR 320240802518 27-Aug-2024 27-Aug-2024 2 3 5
172 BOLANGIR 320240902650 12-Sep-2024 13-Sep-2024 2 3 5
173 BOLANGIR 320240902649 12-Sep-2024 13-Sep-2024 2 3 5
174 BOLANGIR 320240902672 19-Sep-2024 24-Sep-2024 2 3 5
175 BOLANGIR 320240902705 25-Sep-2024 06-Feb-2025 2 3 5
176 BOLANGIR 320240902730 29-Sep-2024 30-Sep-2024 2 3 5
177 BOLANGIR 320240902739 30-Sep-2024 01-Oct-2024 2 3 5
178 BOLANGIR 320241002747 02-Oct-2024 08-Oct-2024 2 3 5
179 BOLANGIR 320241002794 08-Oct-2024 21-Oct-2024 2 3 5
180 BOLANGIR 320241002873 26-Oct-2024 29-Oct-2024 2 3 5
181 BOLANGIR 320241002880 28-Oct-2024 05-Nov-2024 2 3 5
182 BOLANGIR 320241102914 02-Nov-2024 04-Nov-2024 2 3 5
183 BOLANGIR 320241102939 06-Nov-2024 07-Nov-2024 2 3 5
184 BOLANGIR 320241103007 14-Nov-2024 20-Nov-2024 2 3 5
185 BOLANGIR 320241103018 18-Nov-2024 20-Nov-2024 2 3 5
186 BOLANGIR 320241103118 29-Nov-2024 30-Nov-2024 2 3 5
187 BOLANGIR 320241203260 19-Dec-2024 21-Dec-2024 2 3 5
188 BOLANGIR 320241203311 26-Dec-2024 13-Jan-2025 2 3 5
189 BOLANGIR 320250100070 14-Jan-2025 16-Jan-2025 2 3 5
190 BOLANGIR 320250100080 16-Jan-2025 16-Jan-2025 2 3 5
191 BOLANGIR 320250100157 28-Jan-2025 16-Apr-2025 2 3 5
192 BOLANGIR 320250100156 28-Jan-2025 18-Mar-2025 2 3 5
193 BOLANGIR 320250100187 01-Feb-2025 01-Feb-2025 2 3 5
194 BOLANGIR 320250200210 05-Feb-2025 11-Feb-2025 2 3 5
195 BOLANGIR 320250200279 15-Feb-2025 17-Feb-2025 2 3 5
196 BOLANGIR 320250200314 20-Feb-2025 21-Feb-2025 2 3 5
197 BOLANGIR 320250203168 21-Feb-2025 21-Mar-2025 2 3 5
198 BOLANGIR 320250303306 11-Mar-2025 20-Mar-2025 2 3 5
199 BOLANGIR 320250303328 14-Mar-2025 20-Mar-2025 2 3 5
200 BOLANGIR 320250303334 15-Mar-2025 21-Mar-2025 2 3 5
201 BOLANGIR 320250303386 23-Mar-2025 24-Mar-2025 2 3 5
202 BOLANGIR 320250303441 29-Mar-2025 02-Apr-2025 2 3 5
203 BOLANGIR 320250303453 31-Mar-2025 02-Apr-2025 2 3 5
204 BOLANGIR 320250403511 10-Apr-2025 10-Apr-2025 2 3 5
205 BOLANGIR 320250403523 11-Apr-2025 11-Apr-2025 2 3 5
206 BOLANGIR 320250403640 27-Apr-2025 19-May-2025 2 3 5
207 BOLANGIR 320250403671 30-Apr-2025 01-May-2025 2 3 5
208 BOLANGIR 320250503676 02-May-2025 03-May-2025 2 3 5
209 BOLANGIR 320250503697 03-May-2025 05-May-2025 2 3 5
210 BOLANGIR 320250503751 10-May-2025 23-May-2025 2 3 5
211 BOLANGIR 320250503763 14-May-2025 29-May-2025 2 3 5
212 BOLANGIR 320250503817 20-May-2025 21-May-2025 2 3 5
213 BOLANGIR 320250503859 28-May-2025 In Progress 2 3 5
214 BOLANGIR 320250503858 28-May-2025 In Progress 2 3 5
215 BOLANGIR 320250603961 13-Jun-2025 19-Jun-2025 2 3 5
216 BOLANGIR 320250604061 25-Jun-2025 In Progress 2 3 5
217 BOLANGIR 320250704151 09-Jul-2025 10-Jul-2025 2 3 5
218 BOLANGIR 320250704161 10-Jul-2025 11-Jul-2025 2 3 5
219 BOLANGIR 320250704172 11-Jul-2025 In Progress 2 3 5
220 BOUDH 620240702327 29-Jul-2024 30-Jul-2024 2 3 5
221 BOUDH 620240902567 02-Sep-2024 04-Sep-2024 2 3 5
222 BOUDH 620241002898 30-Oct-2024 11-Nov-2024 2 3 5
223 BOUDH 620241203316 27-Dec-2024 In Progress 2 3 5
224 BOUDH 620250403606 23-Apr-2025 24-Apr-2025 2 3 5
225 BOUDH 620250503674 02-May-2025 07-May-2025 2 3 5
226 CUTTACK 720240702226 12-Jul-2024 19-Jul-2024 2 3 5
227 CUTTACK 720240702231 13-Jul-2024 15-Jul-2024 2 3 5
228 CUTTACK 720240702229 13-Jul-2024 03-Aug-2024 2 3 5
229 CUTTACK 720240702238 15-Jul-2024 16-Jul-2024 2 3 5
230 CUTTACK 720240702242 16-Jul-2024 19-Jul-2024 2 3 5
231 CUTTACK 720240702256 18-Jul-2024 20-Jul-2024 2 3 5
232 CUTTACK 720240702258 19-Jul-2024 19-Jul-2024 2 3 5
233 CUTTACK 720240702257 19-Jul-2024 19-Jul-2024 2 3 5
234 CUTTACK 720240702298 24-Jul-2024 25-Jul-2024 2 3 5
235 CUTTACK 720240702292 24-Jul-2024 31-Jul-2024 2 3 5
236 CUTTACK 720240702308 26-Jul-2024 26-Jul-2024 2 3 5
237 CUTTACK 720240702310 27-Jul-2024 30-Jul-2024 2 3 5
238 CUTTACK 720240702333 30-Jul-2024 31-Jul-2024 2 3 5
239 CUTTACK 720240802340 01-Aug-2024 02-Aug-2024 2 3 5
240 CUTTACK 720240802359 02-Aug-2024 02-Aug-2024 2 3 5
241 CUTTACK 720240802367 03-Aug-2024 07-Aug-2024 2 3 5
242 CUTTACK 720240802391 07-Aug-2024 13-Aug-2024 2 3 5
243 CUTTACK 720240802419 11-Aug-2024 12-Aug-2024 2 3 5
244 CUTTACK 720240802433 13-Aug-2024 30-Aug-2024 2 3 5
245 CUTTACK 720240802442 14-Aug-2024 23-Aug-2024 2 3 5
246 CUTTACK 720240802455 16-Aug-2024 17-Aug-2024 2 3 5
247 CUTTACK 720240802462 17-Aug-2024 22-Aug-2024 2 3 5
248 CUTTACK 720240802479 20-Aug-2024 21-Aug-2024 2 3 5
249 CUTTACK 720240802487 21-Aug-2024 22-Aug-2024 2 3 5
250 CUTTACK 720240802483 21-Aug-2024 23-Aug-2024 2 3 5
251 CUTTACK 720240802504 24-Aug-2024 30-Sep-2024 2 3 5
252 CUTTACK 720240802507 24-Aug-2024 27-Aug-2024 2 3 5
253 CUTTACK 720240802506 24-Aug-2024 In Progress 2 3 5
254 CUTTACK 720240802529 27-Aug-2024 28-Aug-2024 2 3 5
255 CUTTACK 720240802546 30-Aug-2024 27-Sep-2024 2 3 5
256 CUTTACK 720240902573 03-Sep-2024 11-Sep-2024 2 3 5
257 CUTTACK 720240902579 04-Sep-2024 In Progress 2 3 5
258 CUTTACK 720240902578 04-Sep-2024 12-Sep-2024 2 3 5
259 CUTTACK 720240902588 05-Sep-2024 03-Oct-2024 2 3 5
260 CUTTACK 720240902592 05-Sep-2024 In Progress 2 3 5
261 CUTTACK 720240902600 06-Sep-2024 24-Sep-2024 2 3 5
262 CUTTACK 720240902619 09-Sep-2024 10-Sep-2024 2 3 5
263 CUTTACK 720240902634 10-Sep-2024 11-Sep-2024 2 3 5
264 CUTTACK 720240902652 12-Sep-2024 13-Sep-2024 2 3 5
265 CUTTACK 720240902648 12-Sep-2024 13-Sep-2024 2 3 5
266 CUTTACK 720240902666 18-Sep-2024 24-Sep-2024 2 3 5
267 CUTTACK 720240902671 19-Sep-2024 23-Sep-2024 2 3 5
268 CUTTACK 720240902677 21-Sep-2024 26-Sep-2024 2 3 5
269 CUTTACK 720240902680 22-Sep-2024 25-Sep-2024 2 3 5
270 CUTTACK 720240902684 22-Sep-2024 24-Sep-2024 2 3 5
271 CUTTACK 720240902693 24-Sep-2024 24-Sep-2024 2 3 5
272 CUTTACK 720240902720 26-Sep-2024 27-Sep-2024 2 3 5
273 CUTTACK 720240902717 26-Sep-2024 01-Oct-2024 2 3 5
274 CUTTACK 720240902737 30-Sep-2024 01-Oct-2024 2 3 5
275 CUTTACK 720241002767 04-Oct-2024 01-Nov-2024 2 3 5
276 CUTTACK 720241002775 04-Oct-2024 05-Oct-2024 2 3 5
277 CUTTACK 720241002770 04-Oct-2024 01-Nov-2024 2 3 5
278 CUTTACK 720241002781 05-Oct-2024 13-Nov-2024 2 3 5
279 CUTTACK 720241002782 05-Oct-2024 07-Oct-2024 2 3 5
280 CUTTACK 720241002778 05-Oct-2024 05-Oct-2024 2 3 5
281 CUTTACK 720241002789 07-Oct-2024 21-Oct-2024 2 3 5
282 CUTTACK 720241002792 08-Oct-2024 02-Nov-2024 2 3 5
283 CUTTACK 720241002810 14-Oct-2024 18-Oct-2024 2 3 5
284 CUTTACK 720241002828 18-Oct-2024 21-Oct-2024 2 3 5
285 CUTTACK 720241002840 21-Oct-2024 25-Oct-2024 2 3 5
286 CUTTACK 720241002848 22-Oct-2024 25-Oct-2024 2 3 5
287 CUTTACK 720241002859 23-Oct-2024 30-Oct-2024 2 3 5
288 CUTTACK 720241002855 23-Oct-2024 29-Oct-2024 2 3 5
289 CUTTACK 720241002857 23-Oct-2024 25-Oct-2024 2 3 5
290 CUTTACK 720241002895 29-Oct-2024 30-Oct-2024 2 3 5
291 CUTTACK 720241002899 30-Oct-2024 05-Nov-2024 2 3 5
292 CUTTACK 720241102915 03-Nov-2024 04-Nov-2024 2 3 5
293 CUTTACK 720241102970 10-Nov-2024 12-Nov-2024 2 3 5
294 CUTTACK 720241102979 11-Nov-2024 12-Nov-2024 2 3 5
295 CUTTACK 720241102982 12-Nov-2024 12-Nov-2024 2 3 5
296 CUTTACK 720241102990 13-Nov-2024 13-Nov-2024 2 3 5
297 CUTTACK 720241103011 17-Nov-2024 20-Nov-2024 2 3 5
298 CUTTACK 720241103015 17-Nov-2024 22-Nov-2024 2 3 5
299 CUTTACK 720241103020 18-Nov-2024 25-Nov-2024 2 3 5
300 CUTTACK 720241103034 20-Nov-2024 03-Mar-2025 2 3 5
301 CUTTACK 720241103042 21-Nov-2024 27-Nov-2024 2 3 5
302 CUTTACK 720241103056 23-Nov-2024 10-Jan-2025 2 3 5
303 CUTTACK 720241103067 25-Nov-2024 27-Nov-2024 2 3 5
304 CUTTACK 720241103063 25-Nov-2024 25-Nov-2024 2 3 5
305 CUTTACK 720241103085 26-Nov-2024 In Progress 2 3 5
306 CUTTACK 720241103080 26-Nov-2024 04-Dec-2024 2 3 5
307 CUTTACK 720241103079 26-Nov-2024 04-Dec-2024 2 3 5
308 CUTTACK 720241103095 27-Nov-2024 29-Nov-2024 2 3 5
309 CUTTACK 720241103103 28-Nov-2024 29-Nov-2024 2 3 5
310 CUTTACK 720241103097 28-Nov-2024 28-Nov-2024 2 3 5
311 CUTTACK 720241103116 29-Nov-2024 30-Nov-2024 2 3 5
312 CUTTACK 720241103117 29-Nov-2024 04-Dec-2024 2 3 5
313 CUTTACK 720241203150 04-Dec-2024 05-Dec-2024 2 3 5
314 CUTTACK 720241203142 04-Dec-2024 04-Dec-2024 2 3 5
315 CUTTACK 720241203152 05-Dec-2024 12-Dec-2024 2 3 5
316 CUTTACK 720241203156 05-Dec-2024 In Progress 2 3 5
317 CUTTACK 720241203169 07-Dec-2024 09-Dec-2024 2 3 5
318 CUTTACK 720241203174 08-Dec-2024 30-Dec-2024 2 3 5
319 CUTTACK 720241203180 08-Dec-2024 10-Dec-2024 2 3 5
320 CUTTACK 720241203196 11-Dec-2024 21-Dec-2024 2 3 5
321 CUTTACK 720241203214 13-Dec-2024 16-Dec-2024 2 3 5
322 CUTTACK 720241203211 13-Dec-2024 04-Feb-2025 2 3 5
323 CUTTACK 720241203242 17-Dec-2024 23-Dec-2024 2 3 5
324 CUTTACK 720241203243 18-Dec-2024 21-Dec-2024 2 3 5
325 CUTTACK 720241203251 18-Dec-2024 21-Dec-2024 2 3 5
326 CUTTACK 720241203245 18-Dec-2024 In Progress 2 3 5
327 CUTTACK 720241203261 19-Dec-2024 21-Dec-2024 2 3 5
328 CUTTACK 720241203258 19-Dec-2024 21-Dec-2024 2 3 5
329 CUTTACK 720241203264 20-Dec-2024 21-Dec-2024 2 3 5
330 CUTTACK 720241203283 23-Dec-2024 24-Dec-2024 2 3 5
331 CUTTACK 720241203284 23-Dec-2024 30-Dec-2024 2 3 5
332 CUTTACK 720241203282 23-Dec-2024 24-Dec-2024 2 3 5
333 CUTTACK 720241203295 24-Dec-2024 24-Jan-2025 2 3 5
334 CUTTACK 720241203307 25-Dec-2024 27-Dec-2024 2 3 5
335 CUTTACK 720241203319 28-Dec-2024 30-Dec-2024 2 3 5
336 CUTTACK 720241203320 28-Dec-2024 30-Dec-2024 2 3 5
337 CUTTACK 720241203338 30-Dec-2024 31-Dec-2024 2 3 5
338 CUTTACK 720241203336 30-Dec-2024 31-Dec-2024 2 3 5
339 CUTTACK 720250100007 03-Jan-2025 06-Jan-2025 2 3 5
340 CUTTACK 720250100011 04-Jan-2025 27-Jan-2025 2 3 5
341 CUTTACK 720250100013 05-Jan-2025 06-Feb-2025 2 3 5
342 CUTTACK 720250100031 07-Jan-2025 10-Jan-2025 2 3 5
343 CUTTACK 720250100035 08-Jan-2025 08-Jan-2025 2 3 5
344 CUTTACK 720250100041 08-Jan-2025 10-Jan-2025 2 3 5
345 CUTTACK 720250100043 09-Jan-2025 09-Jan-2025 2 3 5
346 CUTTACK 720250100048 09-Jan-2025 In Progress 2 3 5
347 CUTTACK 720250100063 13-Jan-2025 01-Feb-2025 2 3 5
348 CUTTACK 720250100078 15-Jan-2025 28-Jan-2025 2 3 5
349 CUTTACK 720250100096 18-Jan-2025 20-Jan-2025 2 3 5
350 CUTTACK 720250100108 20-Jan-2025 02-Apr-2025 2 3 5
351 CUTTACK 720250100111 21-Jan-2025 In Progress 2 3 5
352 CUTTACK 720250100114 21-Jan-2025 22-Jan-2025 2 3 5
353 CUTTACK 720250100120 22-Jan-2025 01-Feb-2025 2 3 5
354 CUTTACK 720250100126 23-Jan-2025 24-Jan-2025 2 3 5
355 CUTTACK 720250100135 25-Jan-2025 07-Feb-2025 2 3 5
356 CUTTACK 720250100146 27-Jan-2025 In Progress 2 3 5
357 CUTTACK 720250100155 28-Jan-2025 In Progress 2 3 5
358 CUTTACK 720250100168 30-Jan-2025 13-Feb-2025 2 3 5
359 CUTTACK 720250100177 30-Jan-2025 31-Jan-2025 2 3 5
360 CUTTACK 720250100186 01-Feb-2025 01-Feb-2025 2 3 5
361 CUTTACK 720250200200 04-Feb-2025 13-Feb-2025 2 3 5
362 CUTTACK 720250200214 06-Feb-2025 13-Feb-2025 2 3 5
363 CUTTACK 720250200268 13-Feb-2025 03-Mar-2025 2 3 5
364 CUTTACK 720250200280 15-Feb-2025 In Progress 2 3 5
365 CUTTACK 720250200289 17-Feb-2025 In Progress 2 3 5
366 CUTTACK 720250200292 17-Feb-2025 21-Feb-2025 2 3 5
367 CUTTACK 720250200300 18-Feb-2025 21-Feb-2025 2 3 5
